Mario Morton
24 Mario Morton
-
- Height:
- 5'11
-
- Weight:
- 220
-
- Hometown:
- Pomona, CA
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Garey
-
- gp
- 30
-
- avg
- .327
-
- hr
- 3
-
- rbi
- 18
-
- r
- 16
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 19 |
| Plate appearances | 124 | 81 |
| At Bats | 107 | 72 |
| Runs | 16 | 12 |
| Hits | 35 | 28 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 12 |
| Total bases | 49 | 40 |
| Walks | 11 | 6 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 18 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .327 | .389 |
| On Base Percentage | .411 | .444 |
| Slugging Percentage | .458 | .556 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jan 30 | Moorpark | L, 7-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 4 | Citrus | L, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 5 | Ventura | W, 14-12 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Ventura | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .500 | .250 | 2 | - | - | - | 1 | - | - | 6 |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 10 | at Desert | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at El Camino | L, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | El Camino | L, 13-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Cerritos | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 6 | 4 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 6 | 4 | 0 | 1 | - | - | - | 0 | - | .667 | .714 | .667 | - | - | - | - | - | 2 | - | 7 |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Compton | W, 13-2 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 23 | at Compton | L, 5-4 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 24 | Compton | L, 11-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 0 | 1 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 0 | 0 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 1 | 0 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 0 | 2 | - | 1 |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 1 | 3 | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 2 | 2 | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 0 | 4 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 1 | 3 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 2 | 7 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 1 | 2 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 1 | 4 | 2 | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 1 | 1 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 1 | 4 | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | Compton | L, 11-7 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Citrus | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Ventura | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ventura | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Desert | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | El Camino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Compton | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Compton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Compton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 2 | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 6 | 6 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 1 | 1 | .500 | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | Desert | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | 1 | 2 | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 24 | Compton | L, 11-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 107 | 35 | 18 | 11 | 5 | - | 3 | 8 | 18 | .327 | .411 | .458 | 5 | 1 | - | - | 14 | 39 | 0.36 | 124 |
| Total | 30 | 107 | 35 | 18 | 11 | 5 | - | 3 | 8 | 18 | .327 | .411 | .458 | 5 | 1 | - | - | 14 | 39 | 0.36 | 124 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 30 | 16 | 49 | 4 | 1 |
| Total | 30 | 16 | 49 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 162 | 144 | 16 | 2 | 8 | .988 | 2 | 19 | 7 | .269 | - |
| Total | 30 | 162 | 144 | 16 | 2 | 8 | .988 | 2 | 19 | 7 | .269 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 107 | 35 | 18 | 11 | 5 | - | 3 | 8 | 18 | .327 | .411 | .458 | 5 | 1 | - | - | 14 | 39 | 0.36 | 124 |
| Conference | 19 | 72 | 28 | 12 | 6 | 3 | - | 3 | 6 | 7 | .389 | .444 | .556 | 2 | 1 | - | - | 9 | 27 | 0.33 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 55 | 17 | 11 | 6 | 3 | - | 2 | 5 | 9 | .309 | .391 | .473 | 2 | 1 | - | - | 5 | 24 | 0.21 | 64 |
| Away | 15 | 52 | 18 | 7 | 5 | 2 | - | 1 | 3 | 9 | .346 | .433 | .442 | 3 | - | - | - | 9 | 15 | 0.60 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 30 | 11 | 11 | 3 | 2 | - | 3 | 5 | 5 | .367 | .429 | .733 | 1 | 1 | - | - | 2 | 12 | 0.17 | 35 |
| Losses | 22 | 77 | 24 | 7 | 8 | 3 | - | - | 3 | 13 | .312 | .404 | .351 | 4 | - | - | - | 12 | 27 | 0.44 | 89 |
| Month | |||||||||||||||||||||
| January | 5 | 18 | 5 | 5 | 2 | 1 | - | - | 1 | 5 | .278 | .381 | .333 | 1 | - | - | - | 1 | 7 | 0.14 | 21 |
| February | 5 | 11 | 1 | 1 | 3 | 1 | - | - | 1 | 5 | .091 | .375 | .182 | 2 | - | - | - | 1 | 4 | 0.25 | 16 |
| March | 9 | 29 | 11 | 2 | 1 | 2 | - | - | 2 | 5 | .379 | .438 | .448 | 2 | - | - | - | 6 | 7 | 0.86 | 32 |
| April | 11 | 49 | 18 | 10 | 5 | 1 | - | 3 | 4 | 3 | .367 | .418 | .571 | - | 1 | - | - | 6 | 21 | 0.29 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 16 | 49 | 4 | 1 |
| Conference | 19 | 12 | 40 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 8 | 26 | 3 | 1 |
| Away | 15 | 8 | 23 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 8 | 22 | 1 | - |
| Losses | 22 | 8 | 27 | 3 | 1 |
| Month | |||||
| January | 5 | 2 | 6 | - | 1 |
| February | 5 | 2 | 2 | - | - |
| March | 9 | 2 | 13 | - | - |
| April | 11 | 10 | 28 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
