Andrew Ruvalcaba
22 Andrew Ruvalcaba
-
- Height:
- 6'0
-
- Weight:
- 235
-
- Hometown:
- Whittier, CA
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Whittier
-
- gp
- 40
-
- avg
- .260
-
- hr
- -
-
- rbi
- 19
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 169 | 102 |
| At Bats | 146 | 85 |
| Runs | 18 | 10 |
| Hits | 38 | 24 |
| Doubles | 11 | 8 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 19 | 15 |
| Total bases | 49 | 32 |
| Walks | 18 | 13 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 33 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .260 | .282 |
| On Base Percentage | .345 | .376 |
| Slugging Percentage | .336 | .376 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jan 30 | Moorpark | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | Citrus | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 5 | Ventura | W, 14-12 | 1 | 6 | 2 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 7 | at Ventura | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | Chaffey | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 5 | 3 | 3 | - | 3 | - | - | 3 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 2 | Long Beach | L, 13-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 5 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | at Desert | L, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Desert | L, 14-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Mar 19 | Oxnard | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | El Camino | L, 17-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | at El Camino | L, 11-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | El Camino | L, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Cerritos | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Compton | W, 13-2 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | at Compton | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 24 | Compton | L, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 0 | 0 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 1 | 3 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 1 | 0 | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 0 | 2 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 2 | 3 | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 1 | 0 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 1 | 1 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 0 | 2 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 1 | 6 | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 1 | 2 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 12 | Desert | L, 14-6 | 1 | 1 | 3 | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 19 | Oxnard | L, 4-2 | 1 | 1 | 2 | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 1 | 2 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 0 | 3 | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 1 | 3 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 1 | 2 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Compton | L, 11-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Moorpark | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Citrus | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Ventura | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ventura | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Chaffey | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Long Beach | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Desert | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Desert | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Oxnard | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | El Camino | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at El Camino | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | El Camino | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Compton | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Compton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Compton | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Porterville | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Cerro Coso | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Cerro Coso | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Moorpark | L, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at San Bernardino Valley | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Citrus | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Ventura | W, 14-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | San Diego Mesa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at San Diego Mesa | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Chaffey | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Long Beach | L, 11-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Mt. San Antonio | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Mt. San Antonio | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Long Beach | L, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | LA Harbor | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at LA Harbor | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 9-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | at Desert | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Desert | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Oxnard | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | El Camino | L, 17-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at El Camino | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | El Camino | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cerritos | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cerritos | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 18-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at East Los Angeles | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | East Los Angeles | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at East Los Angeles | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at Pasadena City | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Pasadena City | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Compton | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Compton | L, 11-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 146 | 38 | 19 | 18 | 11 | - | - | 11 | 33 | .260 | .345 | .336 | 2 | 2 | 1 | 4 | 32 | 39 | 0.82 | 169 |
| Total | 40 | 146 | 38 | 19 | 18 | 11 | - | - | 11 | 33 | .260 | .345 | .336 | 2 | 2 | 1 | 4 | 32 | 39 | 0.82 | 169 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 40 | 18 | 49 | 1 | - |
| Total | 40 | 18 | 49 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 69 | 64 | 3 | 2 | - | .971 | - | - | - | - | - |
| Total | 40 | 69 | 64 | 3 | 2 | - | .971 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 146 | 38 | 19 | 18 | 11 | - | - | 11 | 33 | .260 | .345 | .336 | 2 | 2 | 1 | 4 | 32 | 39 | 0.82 | 169 |
| Conference | 24 | 85 | 24 | 15 | 13 | 8 | - | - | 8 | 18 | .282 | .376 | .376 | 1 | 2 | 1 | 1 | 19 | 23 | 0.83 | 102 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 72 | 22 | 9 | 12 | 4 | - | - | 4 | 15 | .306 | .400 | .361 | - | 1 | 1 | 1 | 14 | 21 | 0.67 | 86 |
| Away | 20 | 74 | 16 | 10 | 6 | 7 | - | - | 7 | 18 | .216 | .289 | .311 | 2 | 1 | - | 3 | 18 | 18 | 1.00 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 32 | 12 | 10 | 9 | 4 | - | - | 4 | 3 | .375 | .500 | .500 | - | 1 | 1 | - | 6 | 9 | 0.67 | 43 |
| Losses | 30 | 114 | 26 | 9 | 9 | 7 | - | - | 7 | 30 | .228 | .294 | .289 | 2 | 1 | - | 4 | 26 | 30 | 0.87 | 126 |
| Month | |||||||||||||||||||||
| January | 6 | 20 | 3 | 1 | 3 | 2 | - | - | 2 | 8 | .150 | .292 | .250 | 1 | - | - | 1 | 4 | 4 | 1.00 | 24 |
| February | 11 | 39 | 9 | 5 | 3 | 5 | - | - | 5 | 8 | .231 | .286 | .359 | - | - | - | 2 | 8 | 9 | 0.89 | 42 |
| March | 12 | 50 | 18 | 8 | 4 | 4 | - | - | 4 | 12 | .360 | .400 | .440 | - | 1 | - | 1 | 9 | 12 | 0.75 | 55 |
| April | 11 | 37 | 8 | 5 | 8 | - | - | - | 0 | 5 | .216 | .362 | .216 | 1 | 1 | 1 | - | 11 | 14 | 0.79 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 18 | 49 | 1 | - |
| Conference | 24 | 10 | 32 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 11 | 26 | - | - |
| Away | 20 | 7 | 23 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 8 | 16 | - | - |
| Losses | 30 | 10 | 33 | 1 | - |
| Month | |||||
| January | 6 | 2 | 5 | - | - |
| February | 11 | 5 | 14 | - | - |
| March | 12 | 6 | 22 | 1 | - |
| April | 11 | 5 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
