Ramiro Piza
g
4
a
0
pts
8
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 12 | 6 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 13 | 4 |
| Shot Pct | .308 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 # | Cypress | |
| Aug 26 # | Norco | |
| Aug 31 | East Los Angeles | W, 1-0 |
| Sep 3 | Santa Barbara | T, 0-0 |
| Sep 7 | at San Bernardino Valley | W, 1-0 |
| Sep 10 | MiraCosta | W, 3-1 |
| Sep 17 | Santiago Canyon | W, 1-0 |
| Sep 23 | Irvine Valley | L, 2-0 |
| Sep 24 | San Diego City | W, 3-1 |
| Sep 28 | LA Mission | W, 1-0 |
| Oct 1 | at Chaffey | T, 2-2 |
| Oct 5 | at Pasadena City | W, 2-1 |
| Oct 8 | at El Camino | W, 4-1 |
| Oct 12 | Long Beach | T, 2-2 |
| Oct 15 | Compton | W, 2-1 |
| Oct 19 | at Cerritos | L, 2-0 |
| Oct 22 | Los Angeles City | L, 3-0 |
| Oct 26 | LA Harbor | L, 3-0 |
| Oct 28 | at East Los Angeles | L, 3-0 |
| Nov 2 | Mt. San Antonio | L, 3-1 |
| Nov 5 | Long Beach | L, 3-0 |
| Nov 9 | Los Angeles City | L, 3-0 |
| Nov 12 | at TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
