Rio Hondo at Long Beach October 11, 2024
Box Score
Rio Hondo
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Peter Prieto
|
0 | 0 | 0 | 0 |
|
11
Johan Luna
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Carlos Nila
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Marc Valencia
|
0 | 0 | 0 | 0 |
|
d 4
Diego Penaloza
|
0 | 0 | 0 | 0 |
|
m 5
Ever Zepeda
|
1 | 0 | 0 | 0 |
|
6
Jordi Pineda
|
0 | 0 | 0 | 0 |
|
m 8
Edwin Rodriguez
|
0 | 0 | 0 | 1 |
|
fw 10
Jose Mariscal
|
4 | 3 | 0 | 0 |
|
m 11
Julian Zarate
|
3 | 2 | 0 | 0 |
|
13
David Huerta
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 58:25
14
Antony Martinez
|
0 | 0 | 0 | 1 |
|
- Yellow card 90:00
15
Joel Mata
|
0 | 0 | 0 | 0 |
|
17
Ulises Grado
|
0 | 0 | 0 | 0 |
|
m 18
Carlos Reyes
|
4 | 1 | 0 | 2 |
|
19
William Blanco
|
0 | 0 | 0 | 0 |
|
20
Marcos Zambrano
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 75:50
23
Roberto Orozco
|
0 | 0 | 0 | 0 |
|
d 25
Nikolas Huebel
|
0 | 0 | 0 | 0 |
|
fw 27
Asael Sales
|
2 | 2 | 2 | 0 |
|
28
Jeferson Umana
|
0 | 0 | 0 | 0 |
|
29
Eric Diaz
|
0 | 0 | 0 | 0 |
|
30
Luke Garza
|
0 | 0 | 0 | 0 |
|
gk 32
Abraham Ramirez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Bastias | 8 | 2 | 6 | 48:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Abraham Ramirez | 6 | 1 | 5 | 48:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
21:48 | Asael Sales (Edwin Rodriguez & Carlos Reyes) | 0 - 1 |
|
Long Beach
2nd
|
52:08 | Asael Sales (Antony Martinez & Carlos Reyes) | 0 - 2 |
|
Rio Hondo
2nd
|
81:52 | Diego Soto (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
48:00 | Yellow card - Jahaziel Aguilar |
|
Rio Hondo
2nd
|
58:25 | Yellow card - Antony Martinez |
|
Rio Hondo
2nd
|
69:12 | Yellow card - Sergio Nuno |
|
Rio Hondo
2nd
|
75:22 | Yellow card - Fabian Garcia |
|
Rio Hondo
2nd
|
75:50 | Yellow card - Roberto Orozco |
|
Rio Hondo
2nd
|
90:00 | Yellow card - Joel Mata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 4 | 6 | 10 |
| Long Beach | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 4 | 6 |
| Long Beach | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 1 | 1 |
| Long Beach | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 7 | 5 | 12 |
| Long Beach | 5 | 6 | 11 |
| Date/Time | October 11, 2024 - 4:00 PM |
|---|---|
| Location | Long Beach |
| Game length | 2:02 |
| Attendance | 26 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Diego Bastias at goalie for Rio Hondo. | ||
| 0:00 | Abraham Ramirez at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| Foul on Rio Hondo. | |||
| 4:23 | Offside against Long Beach. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 12:24 | Shot by Long Beach Carlos Reyes, High. | ||
| Foul on Long Beach. | |||
| Foul on Rio Hondo. | |||
| 15:28 | Offside against Rio Hondo. | ||
| 16:48 | Shot by Rio Hondo Diego Soto, Wide Right. | ||
| 20:25 | Substitution!Rio Hondo substitution: Nathan Ontiveros for Ignacio Fonseca. | ||
| 20:25 | Substitution!Rio Hondo substitution: Joan Luna for Fabian Garcia. | ||
| 21:48 | Goal!GOAL by Long Beach Asael Sales (FIRST GOAL), Assist by Edwin Rodriguez and Carlos Reyes ( 0 - 1 ) |
||
| Foul on Long Beach. | |||
| 25:45 | Shot by Rio Hondo Joan Luna, Wide Left. | ||
| 26:35 | Corner kick by Long Beach Edwin Rodriguez [26:35]. | ||
| Foul on Rio Hondo. | |||
| 28:26 | Substitution!Long Beach substitution: Luke Garza for Asael Sales. | ||
| 28:26 | Substitution!Rio Hondo substitution: Ignacio Fonseca for Aron Moreno. | ||
| 29:05 | Shot by Long Beach Jose Mariscal, Save (by goalie) Diego Bastias. | ||
| 29:48 | Substitution!Rio Hondo substitution: Jouseph Contreras for Sergio Lepe. | ||
| 30:36 | Header Shot by Long Beach Ever Zepeda, Wide Left. | ||
| 33:23 | Shot by Long Beach Julian Zarate, Wide Left. | ||
| 33:50 | Substitution!Rio Hondo substitution: Sergio Lepe for Elias Tafolla. | ||
| 33:50 | Substitution!Rio Hondo substitution: Anthony Gamez for Diego Soto. | ||
| 33:50 | Substitution!Long Beach substitution: Eric Diaz for Carlos Reyes. | ||
| 33:50 | Substitution!Long Beach substitution: Jordi Pineda for Edwin Rodriguez. | ||
| 35:02 | Shot by Rio Hondo Sergio Lepe, High. | ||
| Foul on Long Beach. | |||
| 42:48 | Shot by Long Beach Jose Mariscal, Save (by goalie) Diego Bastias. | ||
| 43:00 | Substitution!Long Beach substitution: Jeferson Umana for Julian Zarate. | ||
| 43:00 | Substitution!Rio Hondo substitution: Eduardo Ortiz for Joan Luna. | ||
| 43:36 | Corner kick by Long Beach Jordi Pineda [43:36]. | ||
| 43:48 | Shot by Long Beach Jose Mariscal, High. | ||
| Foul on Long Beach. | |||
| 45:00 | Shot by Rio Hondo Sergio Lepe, Save (by goalie) Abraham Ramirez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Diego Bastias, #2 Adrian Gamino, #6 Anthony Gamez, #10 Peter Prieto, #11 Joan Luna, #14 Sergio Lepe, #20 Eduardo Ortiz, #23 Julian Benitez, #24 Ignacio Fonseca, #25 Francisco Zuno, #26 Jahaziel Aguilar. | ||
| 45:00 | For Long Beach: #4 Diego Penaloza, #6 Jordi Pineda, #10 Jose Mariscal, #11 Julian Zarate, #13 David Huerta, #14 Antony Martinez, #15 Joel Mata, #17 Ulises Grado, #18 Carlos Reyes, #27 Asael Sales, #32 Abraham Ramirez. | ||
| 48:00 | Yellow card on Rio Hondo Jahaziel Aguilar. | ||
| 48:05 | Substitution!Long Beach substitution: Roberto Orozco for Diego Penaloza. | ||
| Foul on Rio Hondo. | |||
| Foul on Long Beach. | |||
| Foul on Rio Hondo. | |||
| 52:08 | Goal!GOAL by Long Beach Asael Sales, Assist by Antony Martinez and Carlos Reyes ( 0 - 2 ) |
||
| Foul on Long Beach. | |||
| 53:38 | Shot by Rio Hondo Julian Benitez, Save (by goalie) Abraham Ramirez. | ||
| 55:15 | Substitution!Long Beach substitution: Jose Mariscal for Asael Sales. | ||
| Foul on Rio Hondo. | |||
| Foul on Long Beach. | |||
| 58:25 | Yellow card on Long Beach Antony Martinez. | ||
| 59:09 | Shot by Rio Hondo Anthony Gamez, High. | ||
| 59:21 | Substitution!Long Beach substitution: Marcos Zambrano for Antony Martinez. | ||
| 59:21 | Substitution!Rio Hondo substitution: Diego Soto for Jahaziel Aguilar. | ||
| 60:07 | Offside against Long Beach. | ||
| Foul on Rio Hondo. | |||
| 63:17 | Shot by Rio Hondo Sergio Lepe, Save (by goalie) Abraham Ramirez. | ||
| 63:39 | Substitution!Rio Hondo substitution: Jonathan Morales for Peter Prieto. | ||
| 65:04 | Substitution!Rio Hondo substitution: Jayden Ortiz for Joan Luna. | ||
| 65:04 | Substitution!Rio Hondo substitution: Fabian Garcia for Anthony Gamez. | ||
| 66:41 | Corner kick by Long Beach Ulises Grado [66:41]. | ||
| 69:12 | Yellow card on Rio Hondo Sergio Nuno. | ||
| 69:18 | Substitution!Long Beach substitution: Edwin Rodriguez for Ulises Grado. | ||
| 71:47 | Shot by Long Beach Jose Mariscal, Save (by goalie) Diego Bastias. | ||
| 72:31 | Shot by Long Beach Carlos Reyes, Wide Right. | ||
| 73:42 | Shot by Rio Hondo Eduardo Ortiz, Save (by goalie) Abraham Ramirez. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 75:22 | Yellow card on Rio Hondo Fabian Garcia. | ||
| 75:50 | Yellow card on Long Beach Roberto Orozco. | ||
| 75:50 | For Rio Hondo: #1 Diego Bastias, #3 Diego Soto, #4 Nathan Ontiveros, #13 Elias Tafolla, #14 Sergio Lepe, #17 Pablo Sandoval, #19 Jonathan Morales, #20 Eduardo Ortiz, #23 Julian Benitez, #24 Ignacio Fonseca, #29 Sergio Nuno. | ||
| 75:50 | For Long Beach: #3 Marc Valencia, #5 Ever Zepeda, #8 Edwin Rodriguez, #11 Julian Zarate, #13 David Huerta, #15 Joel Mata, #18 Carlos Reyes, #19 William Blanco, #20 Marcos Zambrano, #30 Luke Garza, #32 Abraham Ramirez. | ||
| 79:36 | Corner kick by Rio Hondo Sergio Lepe [79:36]. | ||
| 80:02 | Shot by Rio Hondo Sergio Lepe, Save (by goalie) Abraham Ramirez. | ||
| Foul on Long Beach. | |||
| 81:52 | Goal!Rio Hondo Diego Soto PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 83:08 | Substitution!Rio Hondo substitution: Carlos Nila for Elias Tafolla. | ||
| 84:35 | Shot by Long Beach Carlos Reyes, High. | ||
| 84:56 | Shot by Long Beach Carlos Reyes, Save (by goalie) Diego Bastias. | ||
| Foul on Rio Hondo. | |||
| 86:21 | Offside against Rio Hondo. | ||
| 89:48 | Shot by Long Beach Julian Zarate, Save (by goalie) Diego Bastias. | ||
| 90:00 | Yellow card on Long Beach Joel Mata. | ||
| 90:00 | Shot by Long Beach Julian Zarate, Save (by goalie) Diego Bastias. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


