Jonathan Valdez
- GK
- Rio Hondo
gp
7
gs
5
min
495:00
ga
16
gaa
2.91
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 5 | 0 |
| Minutes | 495:00 | 45:00 |
| Goals against | 16 | 4 |
| Goals-against average | 2.91 | 8.00 |
| Saves | 32 | 3 |
| Save pct | .667 | .429 |
| Wins | 0 | 0 |
| Losses | 6 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Compton | L, 5-2 |
| Oct 29 | East Los Angeles | W, 3-1 |
| Nov 1 | El Camino | L, 2-1 |
| Nov 5 | at LA Harbor | W, 5-0 |
| Nov 8 | East Los Angeles | W, 4-0 |
| Nov 12 | at Compton | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | - | |
| Aug 23 | Norco | T, 0-0 | - | - | - | - | - | - |
| Aug 30 # | Alumni | - | - | - | - | - | - | |
| Sep 3 | at MiraCosta | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Irvine Valley | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Oxnard | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 13 | at San Diego City | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Chaffey | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Santa Monica | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at LA Mission | L, 5-1 | - | - | - | - | - | - |
| Sep 27 | at Santa Barbara | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Long Beach | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | Pasadena City | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | Cerritos | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Compton | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | East Los Angeles | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | El Camino | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | at LA Harbor | W, 5-0 | - | - | - | - | - | - |
| Nov 8 | East Los Angeles | W, 4-0 | - | - | - | - | - | - |
| Nov 12 | at Compton | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Cypress | - | - | - | - | - | |
| Aug 23 | Norco | T, 0-0 | - | - | - | - | - |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 10 | at Irvine Valley | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 12 | Oxnard | L, 2-1 | 1 | 1 | 0 | 13 | 1.000 |
| Sep 13 | at San Diego City | L, 2-0 | 1 | 0 | 2 | 3 | .600 |
| Sep 17 | Chaffey | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 20 | at Santa Monica | L, 5-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 24 | at LA Mission | L, 5-1 | - | - | - | - | - |
| Sep 27 | at Santa Barbara | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Long Beach | L, 2-1 | - | - | - | - | - |
| Oct 15 | Pasadena City | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Oct 22 | Cerritos | L, 3-2 | - | - | - | - | - |
| Oct 25 | at Compton | L, 5-2 | 1 | 0 | 4 | 3 | .429 |
| Oct 29 | East Los Angeles | W, 3-1 | - | - | - | - | - |
| Nov 1 | El Camino | L, 2-1 | - | - | - | - | - |
| Nov 5 | at LA Harbor | W, 5-0 | - | - | - | - | - |
| Nov 8 | East Los Angeles | W, 4-0 | - | - | - | - | - |
| Nov 12 | at Compton | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 2.00 | 2.91 | 4.00 |
| Conference | 1 | 0 | 2.00 | 8.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.25 | 2.50 | 5.00 |
| Away | 4 | 2 | 2.75 | 3.14 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 2.00 | 2.91 | 4.00 |
| September | 6 | 5 | 2.00 | 2.40 | 4.83 |
| October | 1 | 0 | 2.00 | 8.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 6 | 0 | 0/0 | 495:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 3 | 0 | 0/0 | 180:00 |
| Away | 4 | 0 | 3 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 7 | 0 | 6 | 0 | 0/0 | 495:00 |
| September | 6 | 0 | 5 | 0 | 0/0 | 450:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 61:52 |
| Conference | 1 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 7 | 61:52 |
| September | 6 | 75:00 |
| October | 1 | 22:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 16 | 32 | .667 |
| Conference | 1 | 0 | 4 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 20 | .800 |
| Away | 4 | 2 | 11 | 12 | .522 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | 16 | 32 | .667 |
| September | 6 | 5 | 12 | 29 | .707 |
| October | 1 | 0 | 4 | 3 | .429 |
