Eduardo Ortiz
17 Eduardo Ortiz
-
- Hometown:
- Whittier, CA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- California
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 10 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Cypress | - | - | - | - | - | |
| Aug 26 | at Norco | L, 1-0 | - | - | - | - | - |
| Aug 29 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | MiraCosta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | San Diego City | L, 5-3 | - | - | - | - | - |
| Sep 9 | at San Bernardino Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Oxnard | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Chaffey | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Irvine Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | LA Mission | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Pasadena City | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cerritos | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Compton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 24 | Los Angeles City | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at El Camino | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | LA Harbor | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Compton | T, 0-0 | - | - | - | - | - |
| Nov 13 | LA Harbor | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Cypress | - | - | - | - | - | |
| Aug 26 | at Norco | L, 1-0 | - | - | - | - | - |
| Aug 29 | Santa Barbara | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | MiraCosta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | San Diego City | L, 5-3 | - | - | - | - | - |
| Sep 9 | at San Bernardino Valley | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Oxnard | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | at Chaffey | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Irvine Valley | L, 3-1 | 1 | 2 | .500 | 0 | .000 |
| Sep 23 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | LA Mission | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Pasadena City | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cerritos | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Compton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 24 | Los Angeles City | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | LA Harbor | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Long Beach | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Compton | T, 0-0 | - | - | - | - | - |
| Nov 13 | LA Harbor | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Cypress | - | - | - | - | - | |
| Aug 26 | at Norco | L, 1-0 | - | - | - | - | - |
| Aug 29 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | MiraCosta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | San Diego City | L, 5-3 | - | - | - | - | - |
| Sep 9 | at San Bernardino Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oxnard | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Chaffey | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Pasadena City | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cerritos | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Compton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Oct 24 | Los Angeles City | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Compton | T, 0-0 | - | - | - | - | - |
| Nov 13 | LA Harbor | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | 1 | 1 | 3 |
| Total | 16 | 10 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .38 | .167 | .06 | .167 |
| Total | 16 | .38 | .167 | .06 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | .167 | 1 | .167 |
| Total | 16 | 6 | .167 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 10 | .06 | .06 | .19 |
| Total | 16 | 10 | .06 | .06 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 1 | 1 | 3 |
| Conference | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 1 | 1 | 3 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 11 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .167 | .06 | .167 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .250 | .10 | .250 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 11 | .45 | .200 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .57 | .250 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .167 | 1 | .167 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .250 | 1 | .250 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 5 | .200 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 4 | .250 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .06 | .06 | .19 |
| Conference | 8 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .10 | .10 | .30 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 11 | 8 | .09 | .00 | .18 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
