Daniella Marin
- GK
- Rio Hondo
gp
5
gs
5
min
278:00
ga
5
gaa
1.62
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 5 | 3 |
| Minutes | 278:00 | 98:00 |
| Goals against | 5 | 1 |
| Goals-against average | 1.62 | 0.92 |
| Saves | 16 | 11 |
| Save pct | .762 | .917 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. West Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | - | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 65:00 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 17 | TBA | - | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at University of Redlands | - | - | - | - | - | |
| Sep 1 | vs. Hartnell | L, 2-1 | - | - | - | - | - |
| Sep 2 | vs. West Valley | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 16 | Fullerton | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Orange Coast | L, 3-2 | - | - | - | - | - |
| Sep 23 | Santa Monica | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 7 | East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 11 | at LA Harbor | T, 2-2 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Oct 18 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Compton | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | at Long Beach | L, 2-0 | - | - | - | - | - |
| Oct 28 | El Camino | T, 0-0 | - | - | - | - | - |
| Nov 1 | Pasadena City | T, 1-1 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 4 | at LA Harbor | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Nov 11 | at El Camino | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Nov 17 | TBA | - | - | - | - | - | |
| Nov 19 | TBA | - | - | - | - | - | |
| Nov 22 | TBA | - | - | - | - | - | |
| Nov 26 | TBA | - | - | - | - | - | |
| Dec 2 | vs. TBA | - | - | - | - | - | |
| Dec 4 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .83 | 1.62 | 2.67 |
| Conference | 3 | 3 | .33 | 0.92 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 4.00 |
| Away | 3 | 3 | 1.67 | 2.90 | 4.00 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 2 | 2 | .00 | 0.00 | 1.00 |
| Losses | 1 | 1 | 2.00 | 4.00 | 2.50 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 2 | .50 | 1.38 | 3.50 |
| November | 2 | 2 | 2.00 | 2.93 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 278:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 98:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 155:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 65:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 123:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 46:20 |
| Conference | 3 | 32:40 |
| Exhibition | - | 0:00 |
| Home | 1 | 33:00 |
| Away | 3 | 51:40 |
| Neutral | 1 | 45:00 |
| Wins | 2 | 45:00 |
| Losses | 1 | 45:00 |
| September | 1 | 45:00 |
| October | 2 | 32:30 |
| November | 2 | 61:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 16 | .762 |
| Conference | 3 | 3 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 4 | 1.000 |
| Away | 3 | 3 | 5 | 12 | .706 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 2 | 2 | 0 | 2 | 1.000 |
| Losses | 1 | 1 | 4 | 5 | .556 |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 2 | 1 | 7 | .875 |
| November | 2 | 2 | 4 | 9 | .692 |
