Official Volleyball Box Score

San Bernardino Valle at Rio Hondo

9/20/2024 at 5:00 PM
@ Rio Hondo
3
-
0
Final 1 2 3 Score
San Bernardino Valley 25 25 25 3
Rio Hondo 12 11 17 0

San Bernardino Valley

Set K E TA PCT
1 13 4 28 .321
2 11 2 19 .474
3 11 7 36 .111

Rio Hondo

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Bernardino Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Valencia * 3 1 1 4 .000 0 0 1 1 4 0 0 0 0 1.0
3 Manaia Mamea * 3 6 3 15 .200 3 4 2 0 4 0 0 0 0 10.0
4 Alexis Mendoza 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Genevie Perez 2 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
6 Annika Ferreras 2 0 0 0 .000 1 3 1 1 0 0 0 0 0 3.0
7 Destiney Parker 2 0 0 0 .000 1 0 2 1 5 0 0 0 0 0.0
8 Ariana Romero * 2 6 1 11 .455 0 0 0 0 1 0 1 0 0 6.5
9 Loleaulelei Mamea * 3 14 3 26 .423 0 2 1 1 7 0 2 0 0 17.0
10 Rain Navarro * 3 1 0 3 .333 0 0 2 2 0 0 0 1 0 1.0
11 Destiny Allen 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
12 Zaryah Bernard 2 3 4 14 -.071 0 2 2 0 1 0 0 0 0 5.0
23 Christina Muller * 3 4 0 8 .500 18 5 0 0 6 0 0 0 1 9.0
Totals 35 13 83 .265 29 16 12 6 32 0 4 1 1 53.0

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Liggins * 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
2 Kaylie Tran 3 0 2 2 -1.000 0 0 1 0 3 0 0 0 0 0.0
3 Shalini Caldera * 3 2 4 14 -.143 0 0 1 0 3 0 0 0 0 2.0
4 Jayde Ruiz 3 0 1 1 -1.000 0 2 1 0 3 0 0 0 0 2.0
5 Osyris Roldan * 3 0 2 11 -.182 0 0 0 0 2 0 0 0 0 0.0
6 Maritza Flores * 3 3 4 9 -.111 0 0 0 0 2 0 0 0 0 3.0
7 Leanna Castro 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
9 Hailey Hammond * 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
13 Katie Noell 3 1 1 4 .000 0 0 0 0 4 1 0 0 0 2.0
14 Angel Luna * 3 1 2 10 -.100 7 2 0 0 7 0 0 0 0 3.0
Totals 9 20 64 -.172 9 4 4 0 30 1 0 0 0 14.0
Other Information
Attendance: 0
Time:
* = Starter