Official Volleyball Box Score
Cerritos at Rio Hondo
9/25/2024 at 6:00 PM
@ Rio Hondo
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Priscilla Castillo * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brisa Cortez | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Herlinda Casanova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Navarro | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Juliette Casillas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Monserrat Rodriguez * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney May * | 3 | 13 | 2 | 16 | .688 | 17 | 2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Jaqueline Torres * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Evelyn Soto-Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jasmine Soto-Castro * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Giovanna Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lillianna Peterson | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 7 | 67 | .403 | 32 | 8 | 12 | 0 | 46 | 1 | 6 | 0 | 0 | 46.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Liggins * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylie Tran | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shalini Caldera * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jayde Ruiz | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Osyris Roldan * | 3 | 1 | 3 | 16 | -.125 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maritza Flores | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Hailey Hammond * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katie Noell * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Angel Luna * | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 18 | 77 | -.039 | 15 | 3 | 6 | 0 | 36 | 3 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
