Official Volleyball Box Score

Rio Hondo at Compton

10/23/2024 at 6:00 PM
@ Compton College
3-14
3
-
0
2-13
Final 1 2 3 Score
Rio Hondo (3-14) 25 25 25 3
Compton (2-13) 20 19 9 0

Rio Hondo

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Compton

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Megan Liggins * 3 0 0 1 .000 3 1 1 0 18 0 0 0 0 1.0
2 Kaylie Tran 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Shalini Caldera * 3 4 6 11 -.182 0 0 0 0 3 0 2 0 0 5.0
4 Jayde Ruiz 3 1 1 5 .000 15 0 1 0 4 0 0 0 0 1.0
5 Osyris Roldan * 3 3 4 21 -.048 1 4 0 0 5 0 0 0 0 7.0
6 Maritza Flores 3 5 3 14 .143 0 0 0 0 2 0 0 0 0 5.0
7 Leanna Castro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hailey Hammond 3 7 2 16 .312 0 0 0 0 0 0 0 0 1 7.0
12 Rebecca Tarango * 3 11 6 31 .161 0 1 1 0 9 0 1 0 0 12.5
13 Katie Noell * 3 2 2 10 .000 1 3 1 0 1 1 2 0 0 7.0
14 Angel Luna * 3 0 0 0 .000 12 0 0 0 7 0 0 0 0 0.0
Totals 33 25 111 .072 32 9 4 0 51 1 5 0 1 45.5

Compton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Pressure Sighn * 3 1 1 14 .000 0 0 0 0 3 0 0 0 0 1.0
6 Farai Orea * 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
11 Victoria Sibrian * 3 16 6 28 .357 0 0 0 0 8 0 0 0 0 16.0
13 Brianna Mendez 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
15 Joshlynn Lopez * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
31 Aileen Lucas * 3 0 0 0 .000 18 0 0 0 4 0 0 0 0 0.0
33 Evelyn Gonzalez 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
37 Sindy Hernandez * 3 0 0 4 .000 0 0 0 0 8 0 0 0 0 0.0
Totals 18 7 49 .224 18 1 0 0 37 0 0 0 0 19.0
Other Information
Attendance: 25
Time: 1:30
* = Starter