Official Volleyball Box Score
Mt. San Antonio at Rio Hondo
11/1/2024 at 6:00 PM
@ Rio Hondo College
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 15 | 8 | 45 | .156 |
| 3 | 16 | 3 | 33 | .394 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Isabella Ross | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eva Becerra * | 3 | 1 | 1 | 2 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordyn Romano * | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Emma Carson * | 3 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Candace Ceballos * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Gianna Sena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna De Jong * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Itzel Aguayo * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 18 | Kacey Worcester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Freda Lei | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mayah Tiscareno | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eva Fisher | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kaylin Mendoza | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Jaylyn Zavala | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rhiannon Rodriguez | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 44 | Jeanie Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 112 | .214 | 35 | 6 | 3 | 3 | 55 | 3 | 6 | 1 | 0 | 53.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Liggins * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylie Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shalini Caldera * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jayde Ruiz | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Osyris Roldan * | 3 | 3 | 6 | 28 | -.107 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Leanna Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hammond | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rebecca Tarango * | 3 | 11 | 6 | 34 | .147 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Katie Noell * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Angel Luna * | 3 | 1 | 0 | 4 | .250 | 10 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 18 | 105 | .038 | 20 | 4 | 5 | 0 | 51 | 0 | 8 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
