Official Volleyball Box Score

Rio Hondo at Cerro Coso

8/27/2025 at 5:00 PM
@ Cerro Coso
1
-
3
Final 1 2 3 4 Score
Rio Hondo 16 19 25 17 1
Cerro Coso 25 25 16 25 3

Rio Hondo

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cerro Coso

Set K E TA PCT
1 8 8 33 .000
2 5 8 16 -.188
3 11 3 27 .296
4 6 6 28 .000

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ilene Vasquez 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Katelynn Stanley * 4 3 0 4 .750 0 0 0 0 0 3 1 0 0 6.5
4 Madden Mesina-Rowe 3 6 6 25 .000 0 0 0 0 5 0 0 0 0 6.0
6 Aliana Isabelle Paxon * 4 10 10 35 .000 0 0 0 0 9 1 2 0 0 12.0
7 Adelyn Wong * 3 3 5 12 -.167 0 0 0 0 7 0 0 0 0 3.0
8 Nymeria Puga * 4 5 3 19 .105 0 0 0 0 9 1 0 0 0 6.0
9 Annais Rodriguez * 4 0 0 2 .000 0 0 0 0 13 0 0 0 0 0.0
11 Lyllianna Aguayo 4 0 1 1 -1.000 0 0 0 0 11 0 0 0 0 0.0
14 Jalyssa Roman * 4 3 1 6 .333 0 0 0 0 1 1 1 0 0 4.5
Totals 30 26 104 .038 0 0 0 0 57 6 4 0 0 38.0

Cerro Coso

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carlie Kramer * 4 3 0 10 .300 0 2 1 0 4 2 1 1 1 7.5
2 Jiana Alcaraz-Carter 4 8 4 17 .235 0 0 0 0 0 3 1 2 1 11.5
3 Isabella Chavez * 4 2 2 9 .000 29 2 2 0 4 0 0 0 0 4.0
4 Kori Phillips * 4 16 3 33 .394 0 6 1 3 13 0 1 0 0 22.5
5 Seliah (CC) Smith * 4 0 0 0 .000 5 4 1 3 20 0 0 0 0 4.0
13 Lexi Higer 4 2 4 12 -.167 0 0 0 0 1 2 2 2 1 5.0
15 Brooke Murphy * 4 4 6 29 -.069 1 0 2 3 3 0 0 0 0 4.0
21 Jasmine Seraaj * 3 0 1 1 -1.000 0 4 0 1 8 0 0 0 0 4.0
27 Brylie Welch 4 0 0 3 .000 0 1 2 0 4 0 0 0 0 1.0
34 Emma Gonzalez 1 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
Totals 35 20 114 .132 35 20 9 11 59 7 5 5 3 64.5
Other Information
Attendance: 0
Time:
* = Starter