Official Volleyball Box Score
Rio Hondo at San Bernardino Valle
9/17/2025 at 5:00 PM
@ San Bernardino Valle
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 4 | 5 | 22 | -.045 |
| 4 | 11 | 9 | 34 | .059 |
| 5 | 7 | 7 | 28 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 7 | 8 | 37 | -.027 |
| 5 | 6 | 3 | 23 | .130 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilene Vasquez * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katelynn Stanley * | 5 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Madden Mesina-Rowe | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aliana Isabelle Paxon * | 5 | 3 | 9 | 34 | -.176 | 14 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Adelyn Wong | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nymeria Puga * | 5 | 15 | 9 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Annais Rodriguez * | 5 | 0 | 0 | 0 | .000 | 16 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lyllianna Aguayo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rebecca Tarango * | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 36 | 149 | .034 | 32 | 7 | 8 | 0 | 66 | 1 | 0 | 0 | 0 | 49.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devi'arre Lucas * | 5 | 16 | 8 | 45 | .178 | 0 | 0 | 4 | 0 | 11 | 0 | 3 | 1 | 0 | 17.5 |
| 2 | Emersyn Ebel * | 5 | 0 | 0 | 8 | .000 | 37 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Venus Bush | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delilah Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tamia Hardwick * | 5 | 14 | 5 | 32 | .281 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 17.5 |
| 7 | Katie Joiner | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Kaferlein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Destiny Allen * | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 7.0 |
| 14 | Ava Avila | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Ashlee Zimmer * | 5 | 2 | 2 | 10 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Cielo Rodriguez * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Audrey Gallacher | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 24 | 144 | .139 | 39 | 16 | 14 | 10 | 65 | 2 | 12 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
