Official Volleyball Box Score
Long Beach at Rio Hondo
9/26/2025 at 6:00 PM
@ Rio Hondo
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 8 | 6 | 19 | .105 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maggie Acevedo | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Dotts | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 4 | Nyla Hankins * | 2 | 3 | 0 | 8 | .375 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tyreana Allen * | 3 | 5 | 3 | 14 | .143 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Veronica Lanuza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Loy * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Marissa Krebs | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Cynthia Hinojosa * | 2 | 2 | 0 | 10 | .200 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kyla Jones | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Lauren Villar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Nanez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Rosquin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Emeli Muagututi'a | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Isabella Salgado * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 23 | Lana Zeilinger | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jovie Navarro | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 77 | .299 | 26 | 16 | 7 | 0 | 35 | 7 | 3 | 5 | 0 | 55.5 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilene Vasquez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katelynn Stanley * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madden Mesina-Rowe * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aliana Isabelle Paxon * | 3 | 4 | 5 | 19 | -.053 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Adelyn Wong | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nymeria Puga * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Annais Rodriguez * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lyllianna Aguayo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rebecca Tarango * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 16 | 73 | .041 | 17 | 3 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
