Official Volleyball Box Score
Rio Hondo at Mt. San Antonio
10/29/2025 at 5:00 PM
@ Mt. SAC
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 10 | 10 | 32 | .000 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 8 | 4 | 22 | .182 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ilene Vasquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Katelynn Stanley * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Madden Mesina-Rowe * | 3 | 5 | 7 | 22 | -.091 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Aliana Isabelle Paxon * | 3 | 2 | 3 | 17 | -.059 | 15 | 4 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 07 | Adelyn Wong | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Nymeria Puga * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 10.0 |
| 09 | Annais Rodriguez * | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lyllianna Aguayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rebecca Tarango * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 96 | .052 | 25 | 9 | 9 | 14 | 36 | 2 | 4 | 2 | 0 | 39.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Veronica Estrada | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabella Ross | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brianna Reyna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Valentine * | 3 | 6 | 1 | 17 | .294 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Carson * | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Morgan Wilson * | 3 | 0 | 0 | 0 | .000 | 20 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Yaretzi Silva * | 1 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bella Fairley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tatum Hardaway * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kacey Worcester | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mayah Tiscareno | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Eva Fisher * | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Kayla Staveley | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 82 | .232 | 27 | 14 | 5 | 9 | 43 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 74 Time: 1:18 |
* = Starter
