Official Volleyball Box Score
Rio Hondo at Los Angeles City
11/7/2025 at 5:00 PM
@ Los Angeles City
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 8 | 5 | 24 | .125 |
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 18 | .056 |
| 2 | 1 | 7 | 17 | -.353 |
| 3 | 7 | 7 | 27 | .000 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilene Vasquez | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelynn Stanley * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Madden Mesina-Rowe | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Cristal Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aliana Isabelle Paxon * | 3 | 4 | 2 | 8 | .250 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Adelyn Wong * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nymeria Puga * | 3 | 5 | 4 | 16 | .062 | 0 | 9 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Annais Rodriguez * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lyllianna Aguayo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rebecca Tarango * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 77 | .195 | 27 | 19 | 7 | 6 | 33 | 0 | 4 | 0 | 0 | 50.0 | ||
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lesly Juarez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Soto Solis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michelle Alcaraz * | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Katrina Andrea Asi * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Abigail Valencia Benitez * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Abigail de Los Angeles * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 17 | Alina Miravete * | 3 | 0 | 1 | 5 | -.200 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Emily Carbajal * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Joanna Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 16 | 62 | -.081 | 10 | 6 | 9 | 19 | 31 | 0 | 2 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
