Rio Hondo
4

Chelianne Masiasomua

m
19
k/s
0.10
h %
.000
a/s
0.21
b/s
0.00
sa/s
0.23
d/s
2.27
Player Stats
  Overall Conference
Matches 19 10
Sets 52 33
Kills 5 5
Kills per set 0.10 0.15
Errors 5 4
Total Attacks 37 34
Total Attacks per set 0.71 1.03
Hitting Percentage .000 .029
Assists 11 10
Assists per set 0.21 0.30
Service Total Attempts 0 0
Service Aces 12 8
Service Errors 12 12
Service Aces per set 0.23 0.24
Receptions 213 138
Reception Errors 16 14
Digs 118 82
Digs per set 2.27 2.48
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 13.0
Points per set 0.3 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 24 at Desert L, 3-1
Oct 29 Chaffey L, 3-0
Nov 5 San Bernardino Valley L, 3-1
Nov 7 at Victor Valley L, 3-0
Nov 12 at Cerro Coso W, 3-0
Nov 14 Desert L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Antelope Valley L, 3-2 - 2 0 0 0 - 0 0.0
Sep 3 at Golden West L, 3-0 - 1 0 0 1 .000 1 0.0
Sep 5 San Diego City L, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 at LA Pierce L, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 6 vs. Ventura L, 3-1 - 2 0 0 1 .000 0 1.0
Sep 10 at Mt. San Antonio L, 3-0 - 2 0 0 0 - 0 0.0
Sep 12 vs. Santa Ana L, 3-2 1 5 0 0 0 - 0 2.0
Sep 12 vs. Saddleback L, 3-0 1 3 0 0 0 - 0 1.0
Sep 17 Orange Coast L, 3-0 - 1 0 0 0 - 0 0.0
Oct 8 at Chaffey L, 3-0 - 3 0 0 0 - 4 1.0
Oct 10 at San Bernardino Valley W, 3-1 - 4 1 0 3 .333 2 1.0
Oct 15 Victor Valley L, 3-0 - 1 0 1 1 -1.000 1 0.0
Oct 22 Cerro Coso W, 3-1 - 4 1 0 4 .250 1 2.0
Oct 24 at Desert L, 3-1 - 4 1 1 5 .000 1 1.0
Oct 29 Chaffey L, 3-0 - 3 1 0 3 .333 0 3.0
Nov 5 San Bernardino Valley L, 3-1 - 4 0 1 3 -.333 0 1.0
Nov 7 at Victor Valley L, 3-0 - 3 1 0 3 .333 0 2.0
Nov 12 at Cerro Coso W, 3-0 - 3 0 0 6 .000 0 2.0
Nov 14 Desert L, 3-1 - 4 0 1 6 -.167 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Antelope Valley L, 3-2 - 2 0 0 0 0 0 0
Sep 3 at Golden West L, 3-0 - 1 0 0 0 0 0 0
Sep 5 San Diego City L, 3-0 - 2 0 0 0 0 0 0
Sep 6 at LA Pierce L, 3-0 - 1 4 0 0 0 0 0
Sep 6 vs. Ventura L, 3-1 - 2 10 0 0 0 0 0
Sep 10 at Mt. San Antonio L, 3-0 - 2 6 0 0 0 0 0
Sep 12 vs. Santa Ana L, 3-2 1 5 6 0 0 0 0 0
Sep 12 vs. Saddleback L, 3-0 1 3 8 0 0 0 0 0
Sep 17 Orange Coast L, 3-0 - 1 2 0 0 0 0 0
Oct 8 at Chaffey L, 3-0 - 3 4 0 0 0 0 0
Oct 10 at San Bernardino Valley W, 3-1 - 4 8 0 0 0 0 0
Oct 15 Victor Valley L, 3-0 - 1 2 0 0 0 0 0
Oct 22 Cerro Coso W, 3-1 - 4 10 0 0 0 0 0
Oct 24 at Desert L, 3-1 - 4 12 0 0 0 0 0
Oct 29 Chaffey L, 3-0 - 3 7 0 0 0 0 0
Nov 5 San Bernardino Valley L, 3-1 - 4 11 0 0 0 0 0
Nov 7 at Victor Valley L, 3-0 - 3 9 0 0 0 0 0
Nov 12 at Cerro Coso W, 3-0 - 3 4 0 0 0 0 0
Nov 14 Desert L, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Antelope Valley L, 3-2 - 2 0 0 0 5 2
Sep 3 at Golden West L, 3-0 - 1 0 0 0 4 0
Sep 5 San Diego City L, 3-0 - 2 0 0 0 0 0
Sep 6 at LA Pierce L, 3-0 - 1 0 0 0 4 0
Sep 6 vs. Ventura L, 3-1 - 2 0 1 0 12 0
Sep 10 at Mt. San Antonio L, 3-0 - 2 0 0 0 10 0
Sep 12 vs. Santa Ana L, 3-2 1 5 0 2 0 21 0
Sep 12 vs. Saddleback L, 3-0 1 3 0 1 0 12 0
Sep 17 Orange Coast L, 3-0 - 1 0 0 0 7 0
Oct 8 at Chaffey L, 3-0 - 3 0 1 0 11 0
Oct 10 at San Bernardino Valley W, 3-1 - 4 0 0 0 11 0
Oct 15 Victor Valley L, 3-0 - 1 0 0 0 6 1
Oct 22 Cerro Coso W, 3-1 - 4 0 1 1 13 5
Oct 24 at Desert L, 3-1 - 4 0 0 3 24 4
Oct 29 Chaffey L, 3-0 - 3 0 2 0 12 1
Nov 5 San Bernardino Valley L, 3-1 - 4 0 1 3 20 3
Nov 7 at Victor Valley L, 3-0 - 3 0 1 1 12 0
Nov 12 at Cerro Coso W, 3-0 - 3 0 2 2 8 0
Nov 14 Desert L, 3-1 - 4 0 0 2 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 52 5 0.10 5 37 0.71 .000 11 0.21 17.0 0.3
Total 19 52 5 0.10 5 37 0.71 .000 11 0.21 17.0 0.3
  m s digs d/s bs ba tot b/s
2014-15 19 52 118 2.27 0 0 0 0.00
Total 19 52 118 2.27 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 19 52 0 12 0.23 12 213 16
Total 19 52 0 12 0.23 12 213 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 52 5 0.10 5 37 0.71 .000 11 0.21 17.0 0.3
Conference 10 33 5 0.15 4 34 1.03 .029 10 0.30 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 21 2 0.10 3 17 0.81 -.059 3 0.14 6.0 0.3
Away 8 21 3 0.14 2 19 0.90 .053 8 0.38 7.0 0.3
Neutral 3 10 0 0.00 0 1 0.10 .000 0 0.00 4.0 0.4
                         
Wins 3 11 2 0.18 0 13 1.18 .154 3 0.27 5.0 0.5
Losses 16 41 3 0.07 5 24 0.59 -.083 8 0.20 12.0 0.3
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 8 17 0 0.00 1 3 0.18 -.333 1 0.06 4.0 0.2
October 6 19 4 0.21 2 16 0.84 .125 9 0.47 8.0 0.4
November 4 14 1 0.07 2 18 1.29 -.056 1 0.07 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 19 52 118 2.27 0 0 0 0.00
Conference 10 33 82 2.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 21 47 2.24 0 0 0 0.00
Away 8 21 47 2.24 0 0 0 0.00
Neutral 3 10 24 2.40 0 0 0 0.00
                 
Wins 3 11 22 2.00 0 0 0 0.00
Losses 16 41 96 2.34 0 0 0 0.00
                 
August 1 2 0 0.00 0 0 0 0.00
September 8 17 36 2.12 0 0 0 0.00
October 6 19 43 2.26 0 0 0 0.00
November 4 14 39 2.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 52 0 12 0.23 12 213 16
Conference 10 33 0 8 0.24 12 138 14
Exhibition - - - - - - - -
                 
Home 8 21 0 4 0.19 6 84 12
Away 8 21 0 4 0.19 6 84 4
Neutral 3 10 0 4 0.40 0 45 0
                 
Wins 3 11 0 3 0.27 3 32 5
Losses 16 41 0 9 0.22 9 181 11
                 
August 1 2 0 0 0.00 0 5 2
September 8 17 0 4 0.24 0 70 0
October 6 19 0 4 0.21 4 77 11
November 4 14 0 4 0.29 8 61 3