Osyris Roldan
- OH/DS
- Rio Hondo
m
21
k/s
1.13
h %
-.031
a/s
0.17
b/s
0.04
sa/s
0.54
d/s
2.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 69 | 27 |
| Kills | 78 | 36 |
| Kills per set | 1.13 | 1.33 |
| Errors | 92 | 38 |
| Total Attacks | 447 | 202 |
| Total Attacks per set | 6.48 | 7.48 |
| Hitting Percentage | -.031 | -.010 |
| Assists | 12 | 4 |
| Assists per set | 0.17 | 0.15 |
| Service Total Attempts | 31 | 27 |
| Service Aces | 37 | 21 |
| Service Errors | 15 | 8 |
| Service Aces per set | 0.54 | 0.78 |
| Receptions | 87 | 71 |
| Reception Errors | 12 | 10 |
| Digs | 187 | 78 |
| Digs per set | 2.71 | 2.89 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.5 | 57.5 |
| Points per set | 1.7 | 2.1 |
| Matches started | 21 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | 1 | 5 | 5 | 6 | 29 | -.034 | 2 | 10.0 |
| Aug 23 | vs. Desert | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 1 | 5.5 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | 1 | 3 | 5 | 8 | 24 | -.125 | 1 | 5.0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 6 | 6 | 27 | .000 | 0 | 6.0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 9.0 |
| Sep 13 | Orange Coast | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 6.0 |
| Sep 18 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 6 | 29 | -.069 | 1 | 6.0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 0 | 0.0 |
| Sep 25 | Cerritos | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 2.0 |
| Sep 27 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 1 | 0.0 |
| Oct 2 | LA Harbor | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Oct 11 | Los Angeles City | W, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 1 | 9.0 |
| Oct 16 | at Pasadena City | L, 3-0 | 1 | 3 | 3 | 2 | 21 | .048 | 0 | 3.0 |
| Oct 18 | at East Los Angeles | L, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 2 | 9.0 |
| Oct 23 | at Compton | W, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 1 | 7.0 |
| Oct 30 | El Camino | L, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 0 | 1.5 |
| Nov 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 3 | 6 | 28 | -.107 | 1 | 4.5 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 4 | 4 | 26 | .000 | 0 | 12.0 |
| Nov 13 | Pasadena City | L, 3-1 | 1 | 4 | 6 | 7 | 27 | -.037 | 0 | 7.0 |
| Nov 15 | East Los Angeles | W, 3-2 | 1 | 5 | 8 | 9 | 46 | -.022 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Desert | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Long Beach | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Los Angeles City | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Pasadena City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at East Los Angeles | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Compton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | El Camino | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Pasadena City | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | East Los Angeles | W, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. San Diego Miramar | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Aug 23 | vs. Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 28 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Santa Ana | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 13 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Antelope Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Long Beach | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 16 | 2 |
| Oct 2 | LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 21 | 2 |
| Oct 11 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Oct 16 | at Pasadena City | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 22 | 4 |
| Oct 18 | at East Los Angeles | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 28 | 4 |
| Oct 23 | at Compton | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 30 | El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 |
| Nov 13 | Pasadena City | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | East Los Angeles | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 78 | 1.13 | 92 | 447 | 6.48 | -.031 | 12 | 0.17 | 116.5 | 1.7 |
| Conference | 8 | 27 | 36 | 1.33 | 38 | 202 | 7.48 | -.010 | 4 | 0.15 | 57.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 38 | 1.06 | 47 | 233 | 6.47 | -.039 | 4 | 0.11 | 56.0 | 1.6 |
| Away | 6 | 18 | 19 | 1.06 | 20 | 114 | 6.33 | -.009 | 4 | 0.22 | 34.0 | 1.9 |
| Neutral | 4 | 15 | 21 | 1.40 | 25 | 100 | 6.67 | -.040 | 4 | 0.27 | 26.5 | 1.8 |
| Wins | 5 | 17 | 22 | 1.29 | 27 | 140 | 8.24 | -.036 | 3 | 0.18 | 44.0 | 2.6 |
| Losses | 16 | 52 | 56 | 1.08 | 65 | 307 | 5.90 | -.029 | 9 | 0.17 | 72.5 | 1.4 |
| August | 4 | 15 | 21 | 1.40 | 25 | 100 | 6.67 | -.040 | 4 | 0.27 | 26.5 | 1.8 |
| September | 6 | 18 | 16 | 0.89 | 21 | 98 | 5.44 | -.051 | 3 | 0.17 | 23.0 | 1.3 |
| October | 7 | 21 | 20 | 0.95 | 20 | 122 | 5.81 | .000 | 4 | 0.19 | 33.5 | 1.6 |
| November | 4 | 15 | 21 | 1.40 | 26 | 127 | 8.47 | -.039 | 1 | 0.07 | 33.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 187 | 2.71 | 0 | 3 | 3 | 0.04 |
| Conference | 8 | 27 | 78 | 2.89 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 95 | 2.64 | 0 | 2 | 2 | 0.06 |
| Away | 6 | 18 | 43 | 2.39 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 49 | 3.27 | 0 | 1 | 1 | 0.07 |
| Wins | 5 | 17 | 50 | 2.94 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 52 | 137 | 2.63 | 0 | 3 | 3 | 0.06 |
| August | 4 | 15 | 49 | 3.27 | 0 | 1 | 1 | 0.07 |
| September | 6 | 18 | 49 | 2.72 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 38 | 1.81 | 0 | 1 | 1 | 0.05 |
| November | 4 | 15 | 51 | 3.40 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 31 | 37 | 0.54 | 15 | 87 | 12 |
| Conference | 8 | 27 | 27 | 21 | 0.78 | 8 | 71 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 17 | 0.47 | 9 | 0 | 0 |
| Away | 6 | 18 | 31 | 15 | 0.83 | 3 | 87 | 12 |
| Neutral | 4 | 15 | 0 | 5 | 0.33 | 3 | 0 | 0 |
| Wins | 5 | 17 | 0 | 22 | 1.29 | 3 | 0 | 0 |
| Losses | 16 | 52 | 31 | 15 | 0.29 | 12 | 87 | 12 |
| August | 4 | 15 | 0 | 5 | 0.33 | 3 | 0 | 0 |
| September | 6 | 18 | 4 | 7 | 0.39 | 2 | 16 | 2 |
| October | 7 | 21 | 27 | 13 | 0.62 | 6 | 71 | 10 |
| November | 4 | 15 | 0 | 12 | 0.80 | 4 | 0 | 0 |
