Adelyn Wong
7

Adelyn Wong

m
23
k/s
1.21
h %
.103
a/s
0.04
b/s
0.13
sa/s
0.07
d/s
1.00
Player Stats
  Overall Conference
Matches 23 8
Sets 72 23
Kills 87 23
Kills per set 1.21 1.00
Errors 57 17
Total Attacks 292 84
Total Attacks per set 4.06 3.65
Hitting Percentage .103 .071
Assists 3 2
Assists per set 0.04 0.09
Service Total Attempts 23 23
Service Aces 5 2
Service Errors 10 2
Service Aces per set 0.07 0.09
Receptions 157 29
Reception Errors 2 2
Digs 72 13
Digs per set 1.00 0.57
Block Solo 3 1
Block Assist 6 2
Block Total 9 3
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 98.0 27.0
Points per set 1.4 1.2
Matches started 11 4
Recent Results
Date Opponent Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 7 4 16 .188 0 7.0
Aug 27 vs. Clovis L, 3-2 1 5 10 1 26 .346 0 10.0
Aug 27 at Cerro Coso L, 3-1 1 3 3 5 12 -.167 0 3.0
Sep 3 at Santa Monica L, 3-0 1 3 4 4 10 .000 0 6.0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 4 5 19 -.053 0 5.0
Sep 5 Chaffey W, 3-0 - 2 2 2 11 .000 0 4.0
Sep 10 at Santa Ana W, 3-1 - 3 6 1 11 .455 0 6.5
Sep 12 Citrus L, 3-1 - 3 1 1 6 .000 0 1.0
Sep 17 at San Bernardino Valley L, 3-2 - 5 9 6 28 .107 0 9.0
Sep 19 at LA Harbor W, 3-0 1 3 8 6 27 .074 1 8.0
Sep 24 Compton W, 3-0 - - - - - - - -
Sep 26 Long Beach L, 3-0 - 3 1 2 5 -.200 0 1.0
Oct 1 Mt. San Antonio L, 3-0 - 3 0 3 12 -.250 1 0.0
Oct 3 at Pasadena City L, 3-0 1 3 2 2 10 .000 0 2.0
Oct 10 Los Angeles City W, 3-0 - 2 1 1 4 .000 0 2.0
Oct 15 at East Los Angeles W, 3-1 1 4 4 4 16 .000 1 5.0
Oct 22 at Cerritos L, 3-0 - 3 1 1 7 .000 0 1.5
Oct 24 at El Camino L, 3-2 - 2 1 1 12 .000 0 1.0
Oct 29 at Mt. San Antonio L, 3-0 - 3 6 3 12 .250 0 6.5
Oct 31 Pasadena City L, 3-0 - 2 2 1 8 .125 0 3.0
Nov 5 at Orange Coast L, 3-0 - 3 4 0 7 .571 0 4.0
Nov 7 at Los Angeles City W, 3-0 1 3 5 3 13 .154 0 5.0
Nov 12 East Los Angeles W, 3-0 1 3 3 0 9 .333 0 3.5
Nov 14 El Camino L, 3-0 1 3 3 1 11 .182 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 1 0 0 0 0 0
Aug 27 vs. Clovis L, 3-2 1 5 14 0 0 0 0 0
Aug 27 at Cerro Coso L, 3-1 1 3 7 0 0 0 0 0
Sep 3 at Santa Monica L, 3-0 1 3 5 1 2 0 3 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 1 0 0 0 0 0
Sep 5 Chaffey W, 3-0 - 2 5 0 0 0 0 0
Sep 10 at Santa Ana W, 3-1 - 3 4 0 1 0 1 0
Sep 12 Citrus L, 3-1 - 3 5 0 0 0 0 0
Sep 17 at San Bernardino Valley L, 3-2 - 5 10 0 0 0 0 0
Sep 19 at LA Harbor W, 3-0 1 3 5 0 0 0 0 0
Sep 24 Compton W, 3-0 - - - - - - - -
Sep 26 Long Beach L, 3-0 - 3 0 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 - 3 0 0 0 0 0 0
Oct 3 at Pasadena City L, 3-0 1 3 0 0 0 0 0 0
Oct 10 Los Angeles City W, 3-0 - 2 1 1 0 0 1 0
Oct 15 at East Los Angeles W, 3-1 1 4 7 0 0 0 0 0
Oct 22 at Cerritos L, 3-0 - 3 0 0 1 0 1 0
Oct 24 at El Camino L, 3-2 - 2 1 0 0 0 0 0
Oct 29 at Mt. San Antonio L, 3-0 - 3 1 0 1 0 1 0
Oct 31 Pasadena City L, 3-0 - 2 4 0 0 0 0 0
Nov 5 at Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Nov 7 at Los Angeles City W, 3-0 1 3 0 0 0 0 0 0
Nov 12 East Los Angeles W, 3-0 1 3 0 0 1 0 1 0
Nov 14 El Camino L, 3-0 1 3 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 0 0 2 0 0
Aug 27 vs. Clovis L, 3-2 1 5 0 0 0 10 0
Aug 27 at Cerro Coso L, 3-1 1 3 0 0 0 20 0
Sep 3 at Santa Monica L, 3-0 1 3 0 0 1 14 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 0 1 1 21 0
Sep 5 Chaffey W, 3-0 - 2 0 2 1 3 0
Sep 10 at Santa Ana W, 3-1 - 3 0 0 0 2 0
Sep 12 Citrus L, 3-1 - 3 0 0 1 10 0
Sep 17 at San Bernardino Valley L, 3-2 - 5 0 0 2 27 0
Sep 19 at LA Harbor W, 3-0 1 3 0 0 0 17 0
Sep 24 Compton W, 3-0 - - - - - - -
Sep 26 Long Beach L, 3-0 - 3 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 - 3 0 0 0 3 0
Oct 3 at Pasadena City L, 3-0 1 3 3 0 0 4 1
Oct 10 Los Angeles City W, 3-0 - 2 0 0 0 4 0
Oct 15 at East Los Angeles W, 3-1 1 4 19 1 0 17 1
Oct 22 at Cerritos L, 3-0 - 3 0 0 0 3 0
Oct 24 at El Camino L, 3-2 - 2 0 0 0 0 0
Oct 29 at Mt. San Antonio L, 3-0 - 3 1 0 0 1 0
Oct 31 Pasadena City L, 3-0 - 2 0 1 2 0 0
Nov 5 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Nov 7 at Los Angeles City W, 3-0 1 3 0 0 0 0 0
Nov 12 East Los Angeles W, 3-0 1 3 0 0 0 0 0
Nov 14 El Camino L, 3-0 1 3 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 72 87 1.21 57 292 4.06 .103 3 0.04 98.0 1.4
Total 23 72 87 1.21 57 292 4.06 .103 3 0.04 98.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 23 72 72 1.00 3 6 9 0.13
Total 23 72 72 1.00 3 6 9 0.13
  m s ta sa sa/s se r re
2025-26 23 72 23 5 0.07 10 157 2
Total 23 72 23 5 0.07 10 157 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 87 1.21 57 292 4.06 .103 3 0.04 98.0 1.4
Conference 8 23 23 1.00 17 84 3.65 .071 2 0.09 27.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 21 13 0.62 11 66 3.14 .030 1 0.05 18.5 0.9
Away 13 42 60 1.43 40 181 4.31 .110 2 0.05 64.5 1.5
Neutral 2 9 14 1.56 6 45 5.00 .178 0 0.00 15.0 1.7
                         
Wins 7 20 29 1.45 17 91 4.55 .132 2 0.10 34.0 1.7
Losses 16 52 58 1.12 40 201 3.87 .090 1 0.02 64.0 1.2
                         
August 3 12 20 1.67 10 54 4.50 .185 0 0.00 20.0 1.7
September 8 26 35 1.35 27 117 4.50 .068 1 0.04 40.5 1.6
October 8 22 17 0.77 16 81 3.68 .012 2 0.09 21.0 1.0
November 4 12 15 1.25 4 40 3.33 .275 0 0.00 16.5 1.4
  m s digs d/s bs ba tot b/s
Total 23 72 72 1.00 3 6 9 0.13
Conference 8 23 13 0.57 1 2 3 0.13
Exhibition - - - - - - - -
                 
Home 8 21 16 0.76 2 1 3 0.14
Away 13 42 41 0.98 1 5 6 0.14
Neutral 2 9 15 1.67 0 0 0 0.00
                 
Wins 7 20 22 1.10 1 2 3 0.15
Losses 16 52 50 0.96 2 4 6 0.12
                 
August 3 12 22 1.83 0 0 0 0.00
September 8 26 35 1.35 1 3 4 0.15
October 8 22 14 0.64 1 2 3 0.14
November 4 12 1 0.08 1 1 2 0.17
  m s ta sa sa/s se r re
Total 23 72 23 5 0.07 10 157 2
Conference 8 23 23 2 0.09 2 29 2
Exhibition - - - - - - - -
                 
Home 8 21 0 3 0.14 4 21 0
Away 13 42 23 1 0.02 5 105 2
Neutral 2 9 0 1 0.11 1 31 0
                 
Wins 7 20 19 3 0.15 1 43 1
Losses 16 52 4 2 0.04 9 114 1
                 
August 3 12 0 0 0.00 2 30 0
September 8 26 0 3 0.12 6 94 0
October 8 22 23 2 0.09 2 32 2
November 4 12 0 0 0.00 0 1 0