Katelynn Stanley
3

Katelynn Stanley

m
24
k/s
1.17
h %
.180
a/s
0.05
b/s
0.48
sa/s
0.13
d/s
0.24
Player Stats
  Overall Conference
Matches 24 8
Sets 84 25
Kills 98 33
Kills per set 1.17 1.32
Errors 47 17
Total Attacks 284 89
Total Attacks per set 3.38 3.56
Hitting Percentage .180 .180
Assists 4 2
Assists per set 0.05 0.08
Service Total Attempts 22 22
Service Aces 11 5
Service Errors 7 3
Service Aces per set 0.13 0.20
Receptions 13 12
Reception Errors 0 0
Digs 20 7
Digs per set 0.24 0.28
Block Solo 24 5
Block Assist 16 3
Block Total 40 8
Blocks per set 0.48 0.32
Block Errors 0 0
Ball Handling Errors 0 0
Points 141.0 44.5
Points per set 1.7 1.8
Matches started 24 8
Recent Results
Date Opponent Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 2 0 10 .200 0 2.5
Aug 27 vs. Clovis L, 3-2 1 5 3 3 21 .000 0 5.0
Aug 27 at Cerro Coso L, 3-1 1 4 3 0 4 .750 0 6.5
Sep 3 at Santa Monica L, 3-0 1 3 3 1 7 .286 0 7.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 2 1 7 .143 0 8.0
Sep 5 Chaffey W, 3-0 1 3 1 3 13 -.154 0 4.0
Sep 10 at Santa Ana W, 3-1 1 4 6 1 14 .357 0 6.0
Sep 12 Citrus L, 3-1 1 4 4 1 10 .300 0 9.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 7 5 20 .100 1 7.0
Sep 19 at LA Harbor W, 3-0 1 3 5 3 12 .167 0 6.0
Sep 24 Compton W, 3-0 1 3 4 1 9 .333 0 6.0
Sep 26 Long Beach L, 3-0 1 3 3 2 12 .083 0 4.0
Oct 1 Mt. San Antonio L, 3-0 1 3 5 2 16 .188 0 9.0
Oct 3 at Pasadena City L, 3-0 1 3 4 4 13 .000 0 5.0
Oct 10 Los Angeles City W, 3-0 1 3 7 1 11 .545 1 8.0
Oct 15 at East Los Angeles W, 3-1 1 4 4 3 14 .071 1 6.0
Oct 22 at Cerritos L, 3-0 1 3 4 3 14 .071 0 4.0
Oct 24 at El Camino L, 3-2 1 5 9 3 20 .300 0 9.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 2 3 13 -.077 0 2.5
Oct 31 Pasadena City L, 3-0 1 3 2 3 8 -.125 0 2.5
Nov 5 at Orange Coast L, 3-0 1 3 6 1 10 .500 1 6.5
Nov 7 at Los Angeles City W, 3-0 1 3 4 1 8 .375 0 4.5
Nov 12 East Los Angeles W, 3-0 1 3 5 0 6 .833 0 7.0
Nov 14 El Camino L, 3-0 1 3 3 2 12 .083 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 2 0 1 0 1 0
Aug 27 vs. Clovis L, 3-2 1 5 0 1 2 0 3 0
Aug 27 at Cerro Coso L, 3-1 1 4 0 3 1 0 4 0
Sep 3 at Santa Monica L, 3-0 1 3 1 3 3 0 6 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 0 4 2 0 6 0
Sep 5 Chaffey W, 3-0 1 3 0 3 0 0 3 0
Sep 10 at Santa Ana W, 3-1 1 4 0 0 0 0 0 0
Sep 12 Citrus L, 3-1 1 4 0 4 0 0 4 0
Sep 17 at San Bernardino Valley L, 3-2 1 5 1 0 0 0 0 0
Sep 19 at LA Harbor W, 3-0 1 3 3 0 2 0 2 0
Sep 24 Compton W, 3-0 1 3 2 0 0 0 0 0
Sep 26 Long Beach L, 3-0 1 3 2 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 1 3 1 4 0 0 4 0
Oct 3 at Pasadena City L, 3-0 1 3 0 1 0 0 1 0
Oct 10 Los Angeles City W, 3-0 1 3 0 0 0 0 0 0
Oct 15 at East Los Angeles W, 3-1 1 4 4 0 0 0 0 0
Oct 22 at Cerritos L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at El Camino L, 3-2 1 5 1 0 0 0 0 0
Oct 29 at Mt. San Antonio L, 3-0 1 3 1 0 1 0 1 0
Oct 31 Pasadena City L, 3-0 1 3 0 0 1 0 1 0
Nov 5 at Orange Coast L, 3-0 1 3 1 0 1 0 1 0
Nov 7 at Los Angeles City W, 3-0 1 3 1 0 1 0 1 0
Nov 12 East Los Angeles W, 3-0 1 3 0 0 0 0 0 0
Nov 14 El Camino L, 3-0 1 3 0 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Clovis L, 3-2 1 5 0 0 0 0 0
Aug 27 at Cerro Coso L, 3-1 1 4 0 0 0 0 0
Sep 3 at Santa Monica L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 0 1 1 0 0
Sep 5 Chaffey W, 3-0 1 3 0 0 0 0 0
Sep 10 at Santa Ana W, 3-1 1 4 0 0 0 0 0
Sep 12 Citrus L, 3-1 1 4 0 1 1 0 0
Sep 17 at San Bernardino Valley L, 3-2 1 5 0 0 0 0 0
Sep 19 at LA Harbor W, 3-0 1 3 0 0 0 0 0
Sep 24 Compton W, 3-0 1 3 0 2 1 0 0
Sep 26 Long Beach L, 3-0 1 3 0 1 0 0 0
Oct 1 Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Oct 3 at Pasadena City L, 3-0 1 3 4 0 0 0 0
Oct 10 Los Angeles City W, 3-0 1 3 0 1 0 0 0
Oct 15 at East Los Angeles W, 3-1 1 4 12 2 1 0 0
Oct 22 at Cerritos L, 3-0 1 3 0 0 0 0 0
Oct 24 at El Camino L, 3-2 1 5 0 0 0 1 0
Oct 29 at Mt. San Antonio L, 3-0 1 3 6 0 2 0 0
Oct 31 Pasadena City L, 3-0 1 3 0 0 0 0 0
Nov 5 at Orange Coast L, 3-0 1 3 0 0 1 0 0
Nov 7 at Los Angeles City W, 3-0 1 3 0 0 0 0 0
Nov 12 East Los Angeles W, 3-0 1 3 0 2 0 12 0
Nov 14 El Camino L, 3-0 1 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 84 98 1.17 47 284 3.38 .180 4 0.05 141.0 1.7
Total 24 84 98 1.17 47 284 3.38 .180 4 0.05 141.0 1.7
  m s digs d/s bs ba tot b/s
2025-26 24 84 20 0.24 24 16 40 0.48
Total 24 84 20 0.24 24 16 40 0.48
  m s ta sa sa/s se r re
2025-26 24 84 22 11 0.13 7 13 0
Total 24 84 22 11 0.13 7 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 98 1.17 47 284 3.38 .180 4 0.05 141.0 1.7
Conference 8 25 33 1.32 17 89 3.56 .180 2 0.08 44.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 28 34 1.21 15 97 3.46 .196 1 0.04 55.0 2.0
Away 13 47 59 1.26 28 159 3.38 .195 3 0.06 73.0 1.6
Neutral 2 9 5 0.56 4 28 3.11 .036 0 0.00 13.0 1.4
                         
Wins 8 26 36 1.38 13 87 3.35 .264 2 0.08 47.5 1.8
Losses 16 58 62 1.07 34 197 3.40 .142 2 0.03 93.5 1.6
                         
August 3 13 8 0.62 3 35 2.69 .143 0 0.00 14.0 1.1
September 9 32 35 1.09 18 104 3.25 .163 1 0.03 57.5 1.8
October 8 27 37 1.37 22 109 4.04 .138 2 0.07 46.0 1.7
November 4 12 18 1.50 4 36 3.00 .389 1 0.08 23.5 2.0
  m s digs d/s bs ba tot b/s
Total 24 84 20 0.24 24 16 40 0.48
Conference 8 25 7 0.28 5 3 8 0.32
Exhibition - - - - - - - -
                 
Home 9 28 5 0.18 12 2 14 0.50
Away 13 47 15 0.32 7 10 17 0.36
Neutral 2 9 0 0.00 5 4 9 1.00
                 
Wins 8 26 10 0.38 3 3 6 0.23
Losses 16 58 10 0.17 21 13 34 0.59
                 
August 3 13 2 0.15 4 4 8 0.62
September 9 32 9 0.28 14 7 21 0.66
October 8 27 7 0.26 5 2 7 0.26
November 4 12 2 0.17 1 3 4 0.33
  m s ta sa sa/s se r re
Total 24 84 22 11 0.13 7 13 0
Conference 8 25 22 5 0.20 3 12 0
Exhibition - - - - - - - -
                 
Home 9 28 0 8 0.29 2 12 0
Away 13 47 22 2 0.04 4 1 0
Neutral 2 9 0 1 0.11 1 0 0
                 
Wins 8 26 12 7 0.27 2 12 0
Losses 16 58 10 4 0.07 5 1 0
                 
August 3 13 0 0 0.00 0 0 0
September 9 32 0 5 0.16 3 0 0
October 8 27 22 3 0.11 3 1 0
November 4 12 0 3 0.25 1 12 0