Rio Hondo
2

Frances Conant

m
19
k/s
0.12
h %
.098
a/s
0.09
b/s
0.00
sa/s
0.14
d/s
3.47
Player Stats
  Overall Conference
Matches 19 10
Sets 58 35
Kills 7 6
Kills per set 0.12 0.17
Errors 3 3
Total Attacks 41 26
Total Attacks per set 0.71 0.74
Hitting Percentage .098 .115
Assists 5 4
Assists per set 0.09 0.11
Service Total Attempts 0 0
Service Aces 8 6
Service Errors 6 4
Service Aces per set 0.14 0.17
Receptions 320 204
Reception Errors 23 16
Digs 201 137
Digs per set 3.47 3.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 15.0 12.0
Points per set 0.3 0.3
Matches started 12 7
Recent Results
Date Opponent Result
Oct 24 at Desert L, 3-1
Oct 29 Chaffey L, 3-0
Nov 5 San Bernardino Valley L, 3-1
Nov 7 at Victor Valley L, 3-0
Nov 12 at Cerro Coso W, 3-0
Nov 14 Desert L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Antelope Valley L, 3-2 1 5 1 0 3 .333 0 2.0
Sep 3 at Golden West L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 5 San Diego City L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 6 at LA Pierce L, 3-0 1 3 0 0 3 .000 1 0.0
Sep 6 vs. Ventura L, 3-1 1 3 0 0 1 .000 0 1.0
Sep 10 at Mt. San Antonio L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 12 vs. Santa Ana L, 3-2 - 1 0 0 0 - 0 0.0
Sep 12 vs. Saddleback L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 17 Orange Coast L, 3-0 1 2 0 0 2 .000 0 0.0
Oct 8 at Chaffey L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 10 at San Bernardino Valley W, 3-1 - 4 0 0 0 - 0 1.0
Oct 15 Victor Valley L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 22 Cerro Coso W, 3-1 1 4 0 0 3 .000 1 1.0
Oct 24 at Desert L, 3-1 1 4 0 1 1 -1.000 0 0.0
Oct 29 Chaffey L, 3-0 1 3 2 0 2 1.000 0 4.0
Nov 5 San Bernardino Valley L, 3-1 1 4 3 1 7 .286 2 4.0
Nov 7 at Victor Valley L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 12 at Cerro Coso W, 3-0 1 3 1 1 6 .000 0 2.0
Nov 14 Desert L, 3-1 1 4 0 0 3 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Antelope Valley L, 3-2 1 5 29 0 0 0 0 0
Sep 3 at Golden West L, 3-0 - 3 4 0 0 0 0 0
Sep 5 San Diego City L, 3-0 - 3 4 0 0 0 0 0
Sep 6 at LA Pierce L, 3-0 1 3 8 0 0 0 0 0
Sep 6 vs. Ventura L, 3-1 1 3 5 0 0 0 0 0
Sep 10 at Mt. San Antonio L, 3-0 1 2 6 0 0 0 0 0
Sep 12 vs. Santa Ana L, 3-2 - 1 1 0 0 0 0 0
Sep 12 vs. Saddleback L, 3-0 - 1 3 0 0 0 0 0
Sep 17 Orange Coast L, 3-0 1 2 4 0 0 0 0 0
Oct 8 at Chaffey L, 3-0 - 3 12 0 0 0 0 0
Oct 10 at San Bernardino Valley W, 3-1 - 4 7 0 0 0 0 0
Oct 15 Victor Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 22 Cerro Coso W, 3-1 1 4 17 0 0 0 0 0
Oct 24 at Desert L, 3-1 1 4 17 0 0 0 0 0
Oct 29 Chaffey L, 3-0 1 3 18 0 0 0 0 0
Nov 5 San Bernardino Valley L, 3-1 1 4 20 0 0 0 0 0
Nov 7 at Victor Valley L, 3-0 1 3 15 0 0 0 0 0
Nov 12 at Cerro Coso W, 3-0 1 3 7 0 0 0 0 0
Nov 14 Desert L, 3-1 1 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 Antelope Valley L, 3-2 1 5 0 1 2 26 7
Sep 3 at Golden West L, 3-0 - 3 0 0 0 12 0
Sep 5 San Diego City L, 3-0 - 3 0 0 0 13 0
Sep 6 at LA Pierce L, 3-0 1 3 0 0 0 18 0
Sep 6 vs. Ventura L, 3-1 1 3 0 1 0 14 0
Sep 10 at Mt. San Antonio L, 3-0 1 2 0 0 0 12 0
Sep 12 vs. Santa Ana L, 3-2 - 1 0 0 0 1 0
Sep 12 vs. Saddleback L, 3-0 - 1 0 0 0 5 0
Sep 17 Orange Coast L, 3-0 1 2 0 0 0 15 0
Oct 8 at Chaffey L, 3-0 - 3 0 0 0 10 0
Oct 10 at San Bernardino Valley W, 3-1 - 4 0 1 0 7 1
Oct 15 Victor Valley L, 3-0 - 3 0 0 0 10 1
Oct 22 Cerro Coso W, 3-1 1 4 0 1 1 18 1
Oct 24 at Desert L, 3-1 1 4 0 0 0 28 3
Oct 29 Chaffey L, 3-0 1 3 0 2 0 30 1
Nov 5 San Bernardino Valley L, 3-1 1 4 0 1 1 34 0
Nov 7 at Victor Valley L, 3-0 1 3 0 0 0 23 3
Nov 12 at Cerro Coso W, 3-0 1 3 0 1 2 17 1
Nov 14 Desert L, 3-1 1 4 0 0 0 27 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 58 7 0.12 3 41 0.71 .098 5 0.09 15.0 0.3
Total 19 58 7 0.12 3 41 0.71 .098 5 0.09 15.0 0.3
  m s digs d/s bs ba tot b/s
2014-15 19 58 201 3.47 0 0 0 0.00
Total 19 58 201 3.47 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 19 58 0 8 0.14 6 320 23
Total 19 58 0 8 0.14 6 320 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 58 7 0.12 3 41 0.71 .098 5 0.09 15.0 0.3
Conference 10 35 6 0.17 3 26 0.74 .115 4 0.11 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 6 0.21 1 23 0.82 .217 4 0.14 11.0 0.4
Away 8 25 1 0.04 2 16 0.64 -.063 1 0.04 3.0 0.1
Neutral 3 5 0 0.00 0 2 0.40 .000 0 0.00 1.0 0.2
                         
Wins 3 11 1 0.09 1 9 0.82 .000 1 0.09 4.0 0.4
Losses 16 47 6 0.13 2 32 0.68 .125 4 0.09 11.0 0.2
                         
August 1 5 1 0.20 0 3 0.60 .333 0 0.00 2.0 0.4
September 8 18 0 0.00 0 12 0.67 .000 1 0.06 1.0 0.1
October 6 21 2 0.10 1 9 0.43 .111 2 0.10 6.0 0.3
November 4 14 4 0.29 2 17 1.21 .118 2 0.14 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 19 58 201 3.47 0 0 0 0.00
Conference 10 35 137 3.91 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 116 4.14 0 0 0 0.00
Away 8 25 76 3.04 0 0 0 0.00
Neutral 3 5 9 1.80 0 0 0 0.00
                 
Wins 3 11 31 2.82 0 0 0 0.00
Losses 16 47 170 3.62 0 0 0 0.00
                 
August 1 5 29 5.80 0 0 0 0.00
September 8 18 35 1.94 0 0 0 0.00
October 6 21 74 3.52 0 0 0 0.00
November 4 14 63 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 58 0 8 0.14 6 320 23
Conference 10 35 0 6 0.17 4 204 16
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 4 173 15
Away 8 25 0 2 0.08 2 127 8
Neutral 3 5 0 1 0.20 0 20 0
                 
Wins 3 11 0 3 0.27 3 42 3
Losses 16 47 0 5 0.11 3 278 20
                 
August 1 5 0 1 0.20 2 26 7
September 8 18 0 1 0.06 0 90 0
October 6 21 0 4 0.19 1 103 7
November 4 14 0 2 0.14 3 101 9