Rio Hondo
13

Joleen Luque

m
19
k/s
0.91
h %
.071
a/s
0.02
b/s
0.50
sa/s
0.00
d/s
0.04
Player Stats
  Overall Conference
Matches 19 10
Sets 54 34
Kills 49 37
Kills per set 0.91 1.09
Errors 37 22
Total Attacks 170 123
Total Attacks per set 3.15 3.62
Hitting Percentage .071 .122
Assists 1 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 18 11
Reception Errors 2 2
Digs 2 0
Digs per set 0.04 0.00
Block Solo 5 4
Block Assist 22 17
Block Total 27 21
Blocks per set 0.50 0.62
Block Errors 0 0
Ball Handling Errors 1 1
Points 65.0 49.5
Points per set 1.2 1.5
Matches started 12 10
Recent Results
Date Opponent Result
Oct 24 at Desert L, 3-1
Oct 29 Chaffey L, 3-0
Nov 5 San Bernardino Valley L, 3-1
Nov 7 at Victor Valley L, 3-0
Nov 12 at Cerro Coso W, 3-0
Nov 14 Desert L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Antelope Valley L, 3-2 - 5 3 2 9 .111 0 3.5
Sep 3 at Golden West L, 3-0 1 3 0 1 4 -.250 0 1.0
Sep 5 San Diego City L, 3-0 - 1 1 1 2 .000 0 1.0
Sep 6 at LA Pierce L, 3-0 - 2 2 1 3 .333 0 2.0
Sep 6 vs. Ventura L, 3-1 - 3 3 3 12 .000 0 3.5
Sep 10 at Mt. San Antonio L, 3-0 1 1 0 2 4 -.500 0 0.0
Sep 12 vs. Santa Ana L, 3-2 - 3 2 4 8 -.250 0 3.5
Sep 12 vs. Saddleback L, 3-0 - 1 1 1 3 .000 0 1.0
Sep 17 Orange Coast L, 3-0 - 1 0 0 2 .000 0 0.0
Oct 8 at Chaffey L, 3-0 1 3 2 1 5 .200 0 2.5
Oct 10 at San Bernardino Valley W, 3-1 1 4 4 3 16 .063 0 6.5
Oct 15 Victor Valley L, 3-0 1 3 2 4 11 -.182 1 3.0
Oct 22 Cerro Coso W, 3-1 1 4 6 1 11 .455 0 7.5
Oct 24 at Desert L, 3-1 1 4 7 1 14 .429 0 9.5
Oct 29 Chaffey L, 3-0 1 3 2 1 5 .200 0 3.0
Nov 5 San Bernardino Valley L, 3-1 1 4 2 2 12 .000 0 3.5
Nov 7 at Victor Valley L, 3-0 1 3 4 5 17 -.059 0 4.5
Nov 12 at Cerro Coso W, 3-0 1 3 4 3 14 .071 0 5.0
Nov 14 Desert L, 3-1 1 3 4 1 18 .167 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Antelope Valley L, 3-2 - 5 0 0 1 0 1 0
Sep 3 at Golden West L, 3-0 1 3 2 1 0 0 1 0
Sep 5 San Diego City L, 3-0 - 1 0 0 0 0 0 0
Sep 6 at LA Pierce L, 3-0 - 2 0 0 0 0 0 0
Sep 6 vs. Ventura L, 3-1 - 3 0 0 1 0 1 0
Sep 10 at Mt. San Antonio L, 3-0 1 1 0 0 0 0 0 0
Sep 12 vs. Santa Ana L, 3-2 - 3 0 0 3 0 3 0
Sep 12 vs. Saddleback L, 3-0 - 1 0 0 0 0 0 0
Sep 17 Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Oct 8 at Chaffey L, 3-0 1 3 0 0 1 0 1 0
Oct 10 at San Bernardino Valley W, 3-1 1 4 0 1 3 0 4 1
Oct 15 Victor Valley L, 3-0 1 3 0 0 2 0 2 0
Oct 22 Cerro Coso W, 3-1 1 4 0 1 1 0 2 0
Oct 24 at Desert L, 3-1 1 4 0 0 5 0 5 0
Oct 29 Chaffey L, 3-0 1 3 0 0 2 0 2 0
Nov 5 San Bernardino Valley L, 3-1 1 4 0 1 1 0 2 0
Nov 7 at Victor Valley L, 3-0 1 3 0 0 1 0 1 0
Nov 12 at Cerro Coso W, 3-0 1 3 0 1 0 0 1 0
Nov 14 Desert L, 3-1 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 Antelope Valley L, 3-2 - 5 0 0 0 1 0
Sep 3 at Golden West L, 3-0 1 3 0 0 0 1 0
Sep 5 San Diego City L, 3-0 - 1 0 0 0 1 0
Sep 6 at LA Pierce L, 3-0 - 2 0 0 0 0 0
Sep 6 vs. Ventura L, 3-1 - 3 0 0 0 1 0
Sep 10 at Mt. San Antonio L, 3-0 1 1 0 0 0 1 0
Sep 12 vs. Santa Ana L, 3-2 - 3 0 0 0 0 0
Sep 12 vs. Saddleback L, 3-0 - 1 0 0 0 1 0
Sep 17 Orange Coast L, 3-0 - 1 0 0 0 1 0
Oct 8 at Chaffey L, 3-0 1 3 0 0 0 4 0
Oct 10 at San Bernardino Valley W, 3-1 1 4 0 0 0 0 0
Oct 15 Victor Valley L, 3-0 1 3 0 0 0 3 0
Oct 22 Cerro Coso W, 3-1 1 4 0 0 0 1 0
Oct 24 at Desert L, 3-1 1 4 0 0 0 1 1
Oct 29 Chaffey L, 3-0 1 3 0 0 0 0 0
Nov 5 San Bernardino Valley L, 3-1 1 4 0 0 0 0 0
Nov 7 at Victor Valley L, 3-0 1 3 0 0 0 0 0
Nov 12 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 14 Desert L, 3-1 1 3 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 54 49 0.91 37 170 3.15 .071 1 0.02 65.0 1.2
2015-16 20 53 69 1.30 37 188 3.55 .170 4 0.08 80.0 1.5
Total 39 107 118 1.10 74 358 3.35 .123 5 0.05 145.0 1.4
  m s digs d/s bs ba tot b/s
2014-15 19 54 2 0.04 5 22 27 0.50
2015-16 20 53 2 0.04 3 12 15 0.28
Total 39 107 4 0.04 8 34 42 0.39
  m s ta sa sa/s se r re
2014-15 19 54 0 0 0.00 0 18 2
2015-16 20 53 0 2 0.04 7 2 0
Total 39 107 0 2 0.02 7 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 54 49 0.91 37 170 3.15 .071 1 0.02 65.0 1.2
Conference 10 34 37 1.09 22 123 3.62 .122 1 0.03 49.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 24 20 0.83 12 70 2.92 .114 1 0.04 26.0 1.1
Away 8 23 23 1.00 17 77 3.35 .078 0 0.00 31.0 1.3
Neutral 3 7 6 0.86 8 23 3.29 -.087 0 0.00 8.0 1.1
                         
Wins 3 11 14 1.27 7 41 3.73 .171 0 0.00 19.0 1.7
Losses 16 43 35 0.81 30 129 3.00 .039 1 0.02 46.0 1.1
                         
August 1 5 3 0.60 2 9 1.80 .111 0 0.00 3.5 0.7
September 8 15 9 0.60 13 38 2.53 -.105 0 0.00 12.0 0.8
October 6 21 23 1.10 11 62 2.95 .194 1 0.05 32.0 1.5
November 4 13 14 1.08 11 61 4.69 .049 0 0.00 17.5 1.3
  m s digs d/s bs ba tot b/s
Total 19 54 2 0.04 5 22 27 0.50
Conference 10 34 0 0.00 4 17 21 0.62
Exhibition - - - - - - - -
                 
Home 8 24 0 0.00 2 8 10 0.42
Away 8 23 2 0.09 3 10 13 0.57
Neutral 3 7 0 0.00 0 4 4 0.57
                 
Wins 3 11 0 0.00 3 4 7 0.64
Losses 16 43 2 0.05 2 18 20 0.47
                 
August 1 5 0 0.00 0 1 1 0.20
September 8 15 2 0.13 1 4 5 0.33
October 6 21 0 0.00 2 14 16 0.76
November 4 13 0 0.00 2 3 5 0.38
  m s ta sa sa/s se r re
Total 19 54 0 0 0.00 0 18 2
Conference 10 34 0 0 0.00 0 11 2
Exhibition - - - - - - - -
                 
Home 8 24 0 0 0.00 0 9 1
Away 8 23 0 0 0.00 0 7 1
Neutral 3 7 0 0 0.00 0 2 0
                 
Wins 3 11 0 0 0.00 0 1 0
Losses 16 43 0 0 0.00 0 17 2
                 
August 1 5 0 0 0.00 0 1 0
September 8 15 0 0 0.00 0 6 0
October 6 21 0 0 0.00 0 9 1
November 4 13 0 0 0.00 0 2 1