Annais Rodriguez
9

Annais Rodriguez

m
24
k/s
0.29
h %
.228
a/s
5.33
b/s
0.08
sa/s
0.70
d/s
2.20
Player Stats
  Overall Conference
Matches 24 8
Sets 84 25
Kills 24 4
Kills per set 0.29 0.16
Errors 11 2
Total Attacks 57 8
Total Attacks per set 0.68 0.32
Hitting Percentage .228 .250
Assists 448 122
Assists per set 5.33 4.88
Service Total Attempts 91 54
Service Aces 59 21
Service Errors 14 3
Service Aces per set 0.70 0.84
Receptions 3 3
Reception Errors 1 1
Digs 185 53
Digs per set 2.20 2.12
Block Solo 1 0
Block Assist 6 2
Block Total 7 2
Blocks per set 0.08 0.08
Block Errors 1 0
Ball Handling Errors 0 0
Points 87.0 26.0
Points per set 1.0 1.0
Matches started 24 8
Recent Results
Date Opponent Result
Oct 29 at Mt. San Antonio L, 3-0
Oct 31 Pasadena City L, 3-0
Nov 5 at Orange Coast L, 3-0
Nov 7 at Los Angeles City W, 3-0
Nov 12 East Los Angeles W, 3-0
Nov 14 El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 6 0 8 .750 12 8.0
Aug 27 vs. Clovis L, 3-2 1 5 2 2 10 .000 37 5.0
Aug 27 at Cerro Coso L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 3 at Santa Monica L, 3-0 1 3 1 0 3 .333 18 2.5
Sep 3 vs. San Diego Miramar L, 3-1 1 4 2 3 5 -.200 22 5.0
Sep 5 Chaffey W, 3-0 1 3 3 1 4 .500 23 3.0
Sep 10 at Santa Ana W, 3-1 1 4 2 1 5 .200 27 11.0
Sep 12 Citrus L, 3-1 1 4 2 0 2 1.000 25 6.0
Sep 17 at San Bernardino Valley L, 3-2 1 5 0 0 0 - 16 5.0
Sep 19 at LA Harbor W, 3-0 1 3 0 0 0 - 21 4.0
Sep 24 Compton W, 3-0 1 3 0 0 0 - 36 2.0
Sep 26 Long Beach L, 3-0 1 3 0 0 0 - 12 0.0
Oct 1 Mt. San Antonio L, 3-0 1 3 0 0 0 - 12 1.0
Oct 3 at Pasadena City L, 3-0 1 3 0 0 0 - 4 0.0
Oct 10 Los Angeles City W, 3-0 1 3 2 0 2 1.000 17 11.0
Oct 15 at East Los Angeles W, 3-1 1 4 1 2 3 -.333 38 2.0
Oct 22 at Cerritos L, 3-0 1 3 0 0 2 .000 12 1.0
Oct 24 at El Camino L, 3-2 1 5 0 1 4 -.250 38 4.0
Oct 29 at Mt. San Antonio L, 3-0 1 3 1 0 2 .500 10 3.5
Oct 31 Pasadena City L, 3-0 1 3 0 0 0 - 13 1.0
Nov 5 at Orange Coast L, 3-0 1 3 2 0 3 .667 13 3.5
Nov 7 at Los Angeles City W, 3-0 1 3 0 0 1 .000 15 3.5
Nov 12 East Los Angeles W, 3-0 1 3 0 0 0 - 13 4.0
Nov 14 El Camino L, 3-0 1 3 0 1 1 -1.000 14 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 5 0 0 0 0 0
Aug 27 vs. Clovis L, 3-2 1 5 11 0 2 0 2 0
Aug 27 at Cerro Coso L, 3-1 1 4 13 0 0 0 0 0
Sep 3 at Santa Monica L, 3-0 1 3 4 0 1 0 1 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 9 1 0 0 1 0
Sep 5 Chaffey W, 3-0 1 3 8 0 0 0 0 0
Sep 10 at Santa Ana W, 3-1 1 4 11 0 0 0 0 0
Sep 12 Citrus L, 3-1 1 4 11 0 0 0 0 0
Sep 17 at San Bernardino Valley L, 3-2 1 5 8 0 0 0 0 0
Sep 19 at LA Harbor W, 3-0 1 3 10 0 0 0 0 0
Sep 24 Compton W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Long Beach L, 3-0 1 3 1 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 1 3 4 0 0 0 0 0
Oct 3 at Pasadena City L, 3-0 1 3 7 0 0 0 0 0
Oct 10 Los Angeles City W, 3-0 1 3 3 0 0 0 0 0
Oct 15 at East Los Angeles W, 3-1 1 4 10 0 0 0 0 0
Oct 22 at Cerritos L, 3-0 1 3 6 0 0 0 0 0
Oct 24 at El Camino L, 3-2 1 5 15 0 0 1 0 0
Oct 29 at Mt. San Antonio L, 3-0 1 3 9 0 1 0 1 0
Oct 31 Pasadena City L, 3-0 1 3 4 0 0 0 0 0
Nov 5 at Orange Coast L, 3-0 1 3 8 0 1 0 1 0
Nov 7 at Los Angeles City W, 3-0 1 3 4 0 1 0 1 0
Nov 12 East Los Angeles W, 3-0 1 3 12 0 0 0 0 0
Nov 14 El Camino L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - -
Aug 22 at Antelope Valley L, 3-1 1 4 0 2 0 0 0
Aug 27 vs. Clovis L, 3-2 1 5 0 2 0 0 0
Aug 27 at Cerro Coso L, 3-1 1 4 0 0 0 0 0
Sep 3 at Santa Monica L, 3-0 1 3 0 1 1 0 0
Sep 3 vs. San Diego Miramar L, 3-1 1 4 0 2 1 0 0
Sep 5 Chaffey W, 3-0 1 3 0 0 0 0 0
Sep 10 at Santa Ana W, 3-1 1 4 0 9 1 0 0
Sep 12 Citrus L, 3-1 1 4 0 4 2 0 0
Sep 17 at San Bernardino Valley L, 3-2 1 5 0 5 2 0 0
Sep 19 at LA Harbor W, 3-0 1 3 0 4 0 0 0
Sep 24 Compton W, 3-0 1 3 0 2 0 0 0
Sep 26 Long Beach L, 3-0 1 3 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 1 3 0 1 0 0 0
Oct 3 at Pasadena City L, 3-0 1 3 10 0 0 1 1
Oct 10 Los Angeles City W, 3-0 1 3 0 9 0 0 0
Oct 15 at East Los Angeles W, 3-1 1 4 11 1 2 1 0
Oct 22 at Cerritos L, 3-0 1 3 14 1 0 0 0
Oct 24 at El Camino L, 3-2 1 5 23 4 2 0 0
Oct 29 at Mt. San Antonio L, 3-0 1 3 13 2 1 1 0
Oct 31 Pasadena City L, 3-0 1 3 0 1 0 0 0
Nov 5 at Orange Coast L, 3-0 1 3 0 1 0 0 0
Nov 7 at Los Angeles City W, 3-0 1 3 20 3 0 0 0
Nov 12 East Los Angeles W, 3-0 1 3 0 4 0 0 0
Nov 14 El Camino L, 3-0 1 3 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 84 24 0.29 11 57 0.68 .228 448 5.33 87.0 1.0
Total 24 84 24 0.29 11 57 0.68 .228 448 5.33 87.0 1.0
  m s digs d/s bs ba tot b/s
2025-26 24 84 185 2.20 1 6 7 0.08
Total 24 84 185 2.20 1 6 7 0.08
  m s ta sa sa/s se r re
2025-26 24 84 91 59 0.70 14 3 1
Total 24 84 91 59 0.70 14 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 84 24 0.29 11 57 0.68 .228 448 5.33 87.0 1.0
Conference 8 25 4 0.16 2 8 0.32 .250 122 4.88 26.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 28 7 0.25 2 9 0.32 .556 165 5.89 29.0 1.0
Away 13 47 13 0.28 4 33 0.70 .273 224 4.77 48.0 1.0
Neutral 2 9 4 0.44 5 15 1.67 -.067 59 6.56 10.0 1.1
                         
Wins 8 26 8 0.31 4 15 0.58 .267 190 7.31 40.5 1.6
Losses 16 58 16 0.28 7 42 0.72 .214 258 4.45 46.5 0.8
                         
August 3 13 8 0.62 2 20 1.54 .300 49 3.77 13.0 1.0
September 9 32 10 0.31 5 19 0.59 .263 200 6.25 38.5 1.2
October 8 27 4 0.15 3 13 0.48 .077 144 5.33 23.5 0.9
November 4 12 2 0.17 1 5 0.42 .200 55 4.58 12.0 1.0
  m s digs d/s bs ba tot b/s
Total 24 84 185 2.20 1 6 7 0.08
Conference 8 25 53 2.12 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 9 28 55 1.96 0 0 0 0.00
Away 13 47 110 2.34 0 4 4 0.09
Neutral 2 9 20 2.22 1 2 3 0.33
                 
Wins 8 26 61 2.35 0 1 1 0.04
Losses 16 58 124 2.14 1 5 6 0.10
                 
August 3 13 29 2.23 0 2 2 0.15
September 9 32 65 2.03 1 1 2 0.06
October 8 27 58 2.15 0 1 1 0.04
November 4 12 33 2.75 0 2 2 0.17
  m s ta sa sa/s se r re
Total 24 84 91 59 0.70 14 3 1
Conference 8 25 54 21 0.84 3 3 1
Exhibition - - - - - - - -
                 
Home 9 28 0 22 0.79 4 0 0
Away 13 47 91 33 0.70 9 3 1
Neutral 2 9 0 4 0.44 1 0 0
                 
Wins 8 26 31 32 1.23 3 1 0
Losses 16 58 60 27 0.47 11 2 1
                 
August 3 13 0 4 0.31 0 0 0
September 9 32 0 27 0.84 7 0 0
October 8 27 71 19 0.70 5 3 1
November 4 12 20 9 0.75 2 0 0