Lyllianna Aguayo
- LB/DS
- Rio Hondo
m
23
k/s
0.03
h %
-.091
a/s
0.29
b/s
0.00
sa/s
0.24
d/s
2.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 8 |
| Sets | 78 | 24 |
| Kills | 2 | 1 |
| Kills per set | 0.03 | 0.04 |
| Errors | 3 | 1 |
| Total Attacks | 11 | 4 |
| Total Attacks per set | 0.14 | 0.17 |
| Hitting Percentage | -.091 | .000 |
| Assists | 23 | 6 |
| Assists per set | 0.29 | 0.25 |
| Service Total Attempts | 44 | 20 |
| Service Aces | 19 | 6 |
| Service Errors | 16 | 3 |
| Service Aces per set | 0.24 | 0.25 |
| Receptions | 326 | 98 |
| Reception Errors | 21 | 17 |
| Digs | 226 | 65 |
| Digs per set | 2.90 | 2.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 7.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 4.0 |
| Sep 10 | at Santa Ana | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Sep 12 | Citrus | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 24 | Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 10 | Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 2 | 3.0 |
| Oct 22 | at Cerritos | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at El Camino | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 5 | at Orange Coast | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Citrus | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Compton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Long Beach | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Los Angeles City | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerritos | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at El Camino | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Pasadena City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 0 | 0 | 2 | 22 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | W, 3-0 | - | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | - | 4 | 0 | 2 | 0 | 31 | 0 |
| Sep 12 | Citrus | L, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 24 | Compton | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 26 | Long Beach | L, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | - | 3 | 0 | 0 | 2 | 19 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 9 | 1 | 0 | 30 | 7 |
| Oct 10 | Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 4 | 11 | 2 | 1 | 19 | 3 |
| Oct 22 | at Cerritos | L, 3-0 | - | 3 | 10 | 1 | 0 | 22 | 0 |
| Oct 24 | at El Camino | L, 3-2 | - | 5 | 14 | 2 | 3 | 36 | 4 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | - | 2 | 0 | 0 | 0 | 13 | 6 |
| Oct 31 | Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 78 | 2 | 0.03 | 3 | 11 | 0.14 | -.091 | 23 | 0.29 | 21.0 | 0.3 |
| Total | 23 | 78 | 2 | 0.03 | 3 | 11 | 0.14 | -.091 | 23 | 0.29 | 21.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 78 | 226 | 2.90 | 0 | 0 | 0 | 0.00 |
| Total | 23 | 78 | 226 | 2.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 78 | 44 | 19 | 0.24 | 16 | 326 | 21 |
| Total | 23 | 78 | 44 | 19 | 0.24 | 16 | 326 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 2 | 0.03 | 3 | 11 | 0.14 | -.091 | 23 | 0.29 | 21.0 | 0.3 |
| Conference | 8 | 24 | 1 | 0.04 | 1 | 4 | 0.17 | .000 | 6 | 0.25 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 10 | 0.37 | 9.0 | 0.3 |
| Away | 13 | 46 | 2 | 0.04 | 3 | 7 | 0.15 | -.143 | 12 | 0.26 | 12.0 | 0.3 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| Wins | 8 | 25 | 2 | 0.08 | 1 | 5 | 0.20 | .200 | 12 | 0.48 | 13.0 | 0.5 |
| Losses | 15 | 53 | 0 | 0.00 | 2 | 6 | 0.11 | -.333 | 11 | 0.21 | 8.0 | 0.2 |
| August | 3 | 13 | 0 | 0.00 | 1 | 2 | 0.15 | -.500 | 5 | 0.38 | 2.0 | 0.2 |
| September | 8 | 27 | 1 | 0.04 | 0 | 4 | 0.15 | .250 | 10 | 0.37 | 9.0 | 0.3 |
| October | 8 | 26 | 1 | 0.04 | 1 | 4 | 0.15 | .000 | 5 | 0.19 | 7.0 | 0.3 |
| November | 4 | 12 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 3 | 0.25 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 226 | 2.90 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 24 | 65 | 2.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 74 | 2.74 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 139 | 3.02 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 25 | 66 | 2.64 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 53 | 160 | 3.02 | 0 | 0 | 0 | 0.00 |
| August | 3 | 13 | 33 | 2.54 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 72 | 2.67 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 87 | 3.35 | 0 | 0 | 0 | 0.00 |
| November | 4 | 12 | 34 | 2.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 44 | 19 | 0.24 | 16 | 326 | 21 |
| Conference | 8 | 24 | 20 | 6 | 0.25 | 3 | 98 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 9 | 0.33 | 7 | 98 | 0 |
| Away | 13 | 46 | 44 | 10 | 0.22 | 7 | 206 | 21 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 2 | 22 | 0 |
| Wins | 8 | 25 | 11 | 11 | 0.44 | 2 | 90 | 4 |
| Losses | 15 | 53 | 33 | 8 | 0.15 | 14 | 236 | 17 |
| August | 3 | 13 | 0 | 2 | 0.15 | 3 | 31 | 0 |
| September | 8 | 27 | 0 | 8 | 0.30 | 4 | 121 | 0 |
| October | 8 | 26 | 44 | 6 | 0.23 | 6 | 147 | 20 |
| November | 4 | 12 | 0 | 3 | 0.25 | 3 | 27 | 1 |
