Madden Mesina-Rowe
m
24
k/s
1.23
h %
.065
a/s
0.08
b/s
0.06
sa/s
0.22
d/s
1.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 78 | 22 |
| Kills | 96 | 19 |
| Kills per set | 1.23 | 0.86 |
| Errors | 72 | 22 |
| Total Attacks | 371 | 89 |
| Total Attacks per set | 4.76 | 4.05 |
| Hitting Percentage | .065 | -.034 |
| Assists | 6 | 3 |
| Assists per set | 0.08 | 0.14 |
| Service Total Attempts | 48 | 20 |
| Service Aces | 17 | 5 |
| Service Errors | 19 | 6 |
| Service Aces per set | 0.22 | 0.23 |
| Receptions | 183 | 41 |
| Reception Errors | 12 | 6 |
| Digs | 102 | 20 |
| Digs per set | 1.31 | 0.91 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.06 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 25.5 |
| Points per set | 1.5 | 1.2 |
| Matches started | 13 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 2 | 7.5 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 3 | 5 | 12 | -.167 | 0 | 5.0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 3 | 6 | 6 | 25 | .000 | 0 | 6.0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 13 | 4 | 26 | .346 | 0 | 13.0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 11.0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 4 | 3 | 29 | .034 | 0 | 5.0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 11 | 3 | 25 | .320 | 0 | 13.0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 1 | 2.0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 2 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 3 | 1 | 2 | 6 | -.167 | 2 | 4.0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 1 | 8.5 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 10 | 5 | 37 | .135 | 0 | 11.0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 5 | 7 | 22 | -.091 | 0 | 7.0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 3 | 17 | -.059 | 0 | 2.0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cerrritos Scrimmage Tournament | - | - | - | - | - | - | - | |
| Aug 22 | at Antelope Valley | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Clovis | L, 3-2 | - | 5 | 0 | 2 | 1 | 13 | 0 |
| Aug 27 | at Cerro Coso | L, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 3 | at Santa Monica | L, 3-0 | - | 2 | 0 | 1 | 2 | 9 | 0 |
| Sep 3 | vs. San Diego Miramar | L, 3-1 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 5 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 10 | at Santa Ana | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 14 | 0 |
| Sep 12 | Citrus | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 0 |
| Sep 17 | at San Bernardino Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 19 | at LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Compton | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 6 | 0 |
| Sep 26 | Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 1 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 3 | at Pasadena City | L, 3-0 | - | 3 | 2 | 0 | 1 | 11 | 3 |
| Oct 10 | Los Angeles City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 | at East Los Angeles | W, 3-1 | - | 3 | 9 | 3 | 1 | 6 | 2 |
| Oct 22 | at Cerritos | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 11 | 1 |
| Oct 24 | at El Camino | L, 3-2 | 1 | 5 | 18 | 1 | 2 | 21 | 5 |
| Oct 29 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 9 | 2 | 3 | 8 | 1 |
| Oct 31 | Pasadena City | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | El Camino | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 96 | 1.23 | 72 | 371 | 4.76 | .065 | 6 | 0.08 | 116.0 | 1.5 |
| Total | 24 | 78 | 96 | 1.23 | 72 | 371 | 4.76 | .065 | 6 | 0.08 | 116.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 102 | 1.31 | 1 | 4 | 5 | 0.06 |
| Total | 24 | 78 | 102 | 1.31 | 1 | 4 | 5 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 78 | 48 | 17 | 0.22 | 19 | 183 | 12 |
| Total | 24 | 78 | 48 | 17 | 0.22 | 19 | 183 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 96 | 1.23 | 72 | 371 | 4.76 | .065 | 6 | 0.08 | 116.0 | 1.5 |
| Conference | 8 | 22 | 19 | 0.86 | 22 | 89 | 4.05 | -.034 | 3 | 0.14 | 25.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 36 | 1.38 | 27 | 141 | 5.42 | .064 | 0 | 0.00 | 39.5 | 1.5 |
| Away | 13 | 44 | 56 | 1.27 | 40 | 216 | 4.91 | .074 | 6 | 0.14 | 69.5 | 1.6 |
| Neutral | 2 | 8 | 4 | 0.50 | 5 | 14 | 1.75 | -.071 | 0 | 0.00 | 7.0 | 0.9 |
| Wins | 8 | 24 | 42 | 1.75 | 20 | 111 | 4.63 | .198 | 2 | 0.08 | 50.5 | 2.1 |
| Losses | 16 | 54 | 54 | 1.00 | 52 | 260 | 4.81 | .008 | 4 | 0.07 | 65.5 | 1.2 |
| August | 3 | 12 | 16 | 1.33 | 15 | 66 | 5.50 | .015 | 2 | 0.17 | 18.5 | 1.5 |
| September | 9 | 30 | 42 | 1.40 | 23 | 142 | 4.73 | .134 | 0 | 0.00 | 50.5 | 1.7 |
| October | 8 | 24 | 29 | 1.21 | 26 | 124 | 5.17 | .024 | 4 | 0.17 | 38.0 | 1.6 |
| November | 4 | 12 | 9 | 0.75 | 8 | 39 | 3.25 | .026 | 0 | 0.00 | 9.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 102 | 1.31 | 1 | 4 | 5 | 0.06 |
| Conference | 8 | 22 | 20 | 0.91 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 31 | 1.19 | 0 | 1 | 1 | 0.04 |
| Away | 13 | 44 | 55 | 1.25 | 1 | 3 | 4 | 0.09 |
| Neutral | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 24 | 33 | 1.38 | 0 | 1 | 1 | 0.04 |
| Losses | 16 | 54 | 69 | 1.28 | 1 | 3 | 4 | 0.07 |
| August | 3 | 12 | 18 | 1.50 | 0 | 1 | 1 | 0.08 |
| September | 9 | 30 | 41 | 1.37 | 0 | 1 | 1 | 0.03 |
| October | 8 | 24 | 35 | 1.46 | 1 | 2 | 3 | 0.13 |
| November | 4 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 78 | 48 | 17 | 0.22 | 19 | 183 | 12 |
| Conference | 8 | 22 | 20 | 5 | 0.23 | 6 | 41 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 3 | 0.12 | 6 | 61 | 0 |
| Away | 13 | 44 | 48 | 11 | 0.25 | 12 | 96 | 12 |
| Neutral | 2 | 8 | 0 | 3 | 0.38 | 1 | 26 | 0 |
| Wins | 8 | 24 | 9 | 8 | 0.33 | 7 | 42 | 2 |
| Losses | 16 | 54 | 39 | 9 | 0.17 | 12 | 141 | 10 |
| August | 3 | 12 | 0 | 2 | 0.17 | 2 | 25 | 0 |
| September | 9 | 30 | 0 | 8 | 0.27 | 9 | 85 | 0 |
| October | 8 | 24 | 48 | 7 | 0.29 | 8 | 73 | 12 |
| November | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
