2025-26 Volleyball Statistics Rio Hondo

  • Matches
    24
  • Kills per set
    9.35
  • Hitting %
    .112
  • Assists per set
    7.99
  • Blocks per set
    1.34
  • Service Aces per set
    2.46
  • Digs per set
    13.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 Los Angeles City W, 3-0
10/15/2025 at East Los Angeles W, 3-1
10/22/2025 at Cerritos L, 3-0
10/24/2025 at El Camino L, 3-2
10/29/2025 at Mt. San Antonio L, 3-0
10/31/2025 Pasadena City L, 3-0
11/5/2025 at Orange Coast L, 3-0
11/7/2025 at Los Angeles City W, 3-0
11/12/2025 East Los Angeles W, 3-0
11/14/2025 El Camino L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - -
Aug 22 at Antelope Valley L, 3-1 4 38 26 125 .096 34 51.0
Aug 27 vs. Clovis L, 3-2 5 48 28 168 .119 41 70.0
Aug 27 at Cerro Coso L, 3-1 4 30 26 104 .038 0 38.0
Sep 3 at Santa Monica L, 3-0 3 29 23 82 .073 26 44.0
Sep 3 vs. San Diego Miramar L, 3-1 4 24 25 100 -.010 22 45.0
Sep 5 Chaffey W, 3-0 3 36 16 113 .177 32 51.0
Sep 10 at Santa Ana W, 3-1 4 49 20 126 .230 42 70.5
Sep 12 Citrus L, 3-1 4 35 15 129 .155 30 52.0
Sep 17 at San Bernardino Valley L, 3-2 5 41 36 149 .034 32 49.0
Sep 19 at LA Harbor W, 3-0 3 40 25 117 .128 35 52.0
Sep 24 Compton W, 3-0 3 40 13 87 .310 37 53.0
Sep 26 Long Beach L, 3-0 3 19 16 73 .041 17 22.0
Oct 1 Mt. San Antonio L, 3-0 3 24 18 87 .069 22 33.0
Oct 3 at Pasadena City L, 3-0 3 15 21 87 -.069 13 21.0
Oct 10 Los Angeles City W, 3-0 3 30 13 68 .250 28 49.0
Oct 15 at East Los Angeles W, 3-1 4 50 30 142 .141 50 67.0
Oct 22 at Cerritos L, 3-0 3 22 21 102 .010 22 34.0
Oct 24 at El Camino L, 3-2 5 56 27 181 .160 53 73.0
Oct 29 at Mt. San Antonio L, 3-0 3 26 21 96 .052 25 39.0
Oct 31 Pasadena City L, 3-0 3 24 19 83 .060 16 35.0
Nov 5 at Orange Coast L, 3-0 3 22 16 85 .071 17 25.0
Nov 7 at Los Angeles City W, 3-0 3 29 14 77 .195 27 50.0
Nov 12 East Los Angeles W, 3-0 3 31 11 76 .263 24 45.0
Nov 14 El Camino L, 3-0 3 27 18 104 .087 26 36.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - - -
Aug 22 at Antelope Valley L, 3-1 4 49 4 4 0 6 0
Aug 27 vs. Clovis L, 3-2 5 109 5 12 0 11 0
Aug 27 at Cerro Coso L, 3-1 4 57 6 4 0 8 0
Sep 3 at Santa Monica L, 3-0 3 26 6 10 0 11 0
Sep 3 vs. San Diego Miramar L, 3-1 4 41 7 6 0 10 0
Sep 5 Chaffey W, 3-0 3 37 4 0 0 4 0
Sep 10 at Santa Ana W, 3-1 4 61 4 1 0 5 0
Sep 12 Citrus L, 3-1 4 56 9 0 0 9 0
Sep 17 at San Bernardino Valley L, 3-2 5 66 1 0 0 1 0
Sep 19 at LA Harbor W, 3-0 3 50 2 6 0 5 0
Sep 24 Compton W, 3-0 3 32 2 0 0 2 0
Sep 26 Long Beach L, 3-0 3 32 0 0 0 0 0
Oct 1 Mt. San Antonio L, 3-0 3 32 6 0 0 6 0
Oct 3 at Pasadena City L, 3-0 3 39 3 2 2 4 0
Oct 10 Los Angeles City W, 3-0 3 19 1 0 0 1 0
Oct 15 at East Los Angeles W, 3-1 4 75 2 2 0 3 0
Oct 22 at Cerritos L, 3-0 3 48 1 6 1 4 0
Oct 24 at El Camino L, 3-2 5 95 2 4 5 4 0
Oct 29 at Mt. San Antonio L, 3-0 3 36 2 4 2 4 0
Oct 31 Pasadena City L, 3-0 3 39 4 4 0 6 0
Nov 5 at Orange Coast L, 3-0 3 31 0 2 0 1 0
Nov 7 at Los Angeles City W, 3-0 3 33 0 4 0 2 0
Nov 12 East Los Angeles W, 3-0 3 40 2 2 0 3 0
Nov 14 El Camino L, 3-0 3 46 2 2 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # at Cerrritos Scrimmage Tournament   - - - - - -
Aug 22 at Antelope Valley L, 3-1 4 0 7 8 0 0
Aug 27 vs. Clovis L, 3-2 5 0 11 12 90 0
Aug 27 at Cerro Coso L, 3-1 4 0 0 0 59 0
Sep 3 at Santa Monica L, 3-0 3 0 4 9 59 0
Sep 3 vs. San Diego Miramar L, 3-1 4 0 11 5 78 0
Sep 5 Chaffey W, 3-0 3 0 11 6 35 0
Sep 10 at Santa Ana W, 3-1 4 0 17 9 64 0
Sep 12 Citrus L, 3-1 4 0 8 9 77 0
Sep 17 at San Bernardino Valley L, 3-2 5 0 7 8 79 0
Sep 19 at LA Harbor W, 3-0 3 0 7 0 49 0
Sep 24 Compton W, 3-0 3 0 11 7 25 0
Sep 26 Long Beach L, 3-0 3 0 3 5 57 0
Oct 1 Mt. San Antonio L, 3-0 3 0 3 4 60 0
Oct 3 at Pasadena City L, 3-0 3 44 2 4 65 15
Oct 10 Los Angeles City W, 3-0 3 0 18 0 25 0
Oct 15 at East Los Angeles W, 3-1 4 94 14 8 68 8
Oct 22 at Cerritos L, 3-0 3 62 8 4 64 3
Oct 24 at El Camino L, 3-2 5 106 13 15 88 11
Oct 29 at Mt. San Antonio L, 3-0 3 51 9 9 69 14
Oct 31 Pasadena City L, 3-0 3 0 5 6 0 0
Nov 5 at Orange Coast L, 3-0 3 0 2 3 0 0
Nov 7 at Los Angeles City W, 3-0 3 73 19 7 33 6
Nov 12 East Los Angeles W, 3-0 3 0 11 0 31 0
Nov 14 El Camino L, 3-0 3 0 6 8 52 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 84 785 9.35 498 2561 .112 671 7.99 1104.5 13.1
Conference 8 25 229 9.16 147 716 .115 205 8.20 339.0 13.6
Exhibition - - - - - - - - - - -
 
Home 9 28 266 9.50 139 820 .155 232 8.29 376.0 13.4
Away 13 47 447 9.51 306 1473 .096 376 8.00 613.5 13.1
Neutral 2 9 72 8.00 53 268 .071 63 7.00 115.0 12.8
 
Wins 8 26 305 11.73 142 806 .202 275 10.58 437.5 16.8
Losses 16 58 480 8.28 356 1755 .071 396 6.83 667.0 11.5
 
August 3 13 116 8.92 80 397 .091 75 5.77 159.0 12.2
September 9 32 313 9.78 189 976 .127 273 8.53 438.5 13.7
October 8 27 247 9.15 170 846 .091 229 8.48 351.0 13.0
November 4 12 109 9.08 59 342 .146 94 7.83 156.0 13.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 84 1149 13.68 75 75 113 1.34
Conference 8 25 313 12.52 20 18 29 1.16
Exhibition - - - - - - - -
 
Home 9 28 333 11.89 30 8 34 1.21
Away 13 47 666 14.17 33 49 58 1.22
Neutral 2 9 150 16.67 12 18 21 2.33
 
Wins 8 26 347 13.35 17 15 25 0.94
Losses 16 58 802 13.83 58 60 88 1.52
 
August 3 13 215 16.54 15 20 25 1.92
September 9 32 401 12.53 35 23 47 1.45
October 8 27 383 14.19 21 22 32 1.19
November 4 12 150 12.50 4 10 9 0.75
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 84 430 207 2.46 146 1227 57
Conference 8 25 262 81 3.24 38 351 43
Exhibition - - - - - - - -
 
Home 9 28 0 76 2.71 45 362 0
Away 13 47 430 109 2.32 84 697 57
Neutral 2 9 0 22 2.44 17 168 0
 
Wins 8 26 167 108 4.15 37 330 14
Losses 16 58 263 99 1.71 109 897 43
 
August 3 13 0 18 1.38 20 149 0
September 9 32 0 79 2.47 58 523 0
October 8 27 357 72 2.67 50 439 51
November 4 12 73 38 3.17 18 116 6
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Cerrritos Scrimmage Tournament   -
Aug 22 at Antelope Valley L, 3-1 0
Aug 27 vs. Clovis L, 3-2 0
Aug 27 at Cerro Coso L, 3-1 0
Sep 3 at Santa Monica L, 3-0 0
Sep 3 vs. San Diego Miramar L, 3-1 0
Sep 5 Chaffey W, 3-0 0
Sep 10 at Santa Ana W, 3-1 0
Sep 12 Citrus L, 3-1 0
Sep 17 at San Bernardino Valley L, 3-2 0
Sep 19 at LA Harbor W, 3-0 0
Sep 24 Compton W, 3-0 0
Sep 26 Long Beach L, 3-0 0
Oct 1 Mt. San Antonio L, 3-0 0
Oct 3 at Pasadena City L, 3-0 67
Oct 10 Los Angeles City W, 3-0 0
Oct 15 at East Los Angeles W, 3-1 0
Oct 22 at Cerritos L, 3-0 50
Oct 24 at El Camino L, 3-2 55
Oct 29 at Mt. San Antonio L, 3-0 74
Oct 31 Pasadena City L, 3-0 25
Nov 5 at Orange Coast L, 3-0 50
Nov 7 at Los Angeles City W, 3-0 0
Nov 12 East Los Angeles W, 3-0 0
Nov 14 El Camino L, 3-0 0